Founded in 1973, NOVA University Lisbon (Universidade Nova de Lisboa) was established to meet the growing demand for higher education in Portugal, particularly in the Lisbon metropolitan area. With teaching units spread across Lisbon, Almada, Oeiras, and Cascais, NOVA has quickly developed into a dynamic and modern institution. It offers a wide range of undergraduate, graduate, and doctoral programs across multiple disciplines, following a departmental and interdisciplinary model that promotes academic autonomy.
Particularly renowned for its engineering and business schools, NOVA stands out through its emphasis on innovation, internationalization, and strong partnerships with industry. The university's modern infrastructure and research-driven environment create a highly attractive destination for students seeking high-quality education in Europe. NOVA University Lisbon provides a forward-thinking academic experience tailored to meet global challenges and professional demands.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Agro-Industrial Technology | 3 Years | English | EUR 7000.00 |
| Applied Chemistry | 3 Years | English | EUR 7000.00 |
| Biomedical Engineering | 3 Years | English | EUR 7000.00 |
| Chemical and Biochemical Engineering | 3 Years | English | EUR 7000.00 |
| Computer Science and Engineering | 3 Years | English | EUR 7000.00 |
| Conservation and Restoration | 3 Years | English | EUR 7000.00 |
| Data Science | 3 Years | English | EUR 7500.00 |
| Electrical and Computer Engineering | 3 Years | English | EUR 7000.00 |
| Environmental Engineering | 3 Years | English | EUR 7000.00 |
| Geological Engineering | 3 Years | English | EUR 7000.00 |
| Industrial Engineering and Management | 3 Years | English | EUR 7000.00 |
| Information Management | 3 Years | English | EUR 7000.00 |
| Information Systems | 3 Years | English | EUR 7500.00 |
| Materials Engineering | 3 Years | English | EUR 7000.00 |
| Mechanical Engineering | 3 Years | English | EUR 7000.00 |
| Micro and Nanotechnology Engineering | 3 Years | English | EUR 7000.00 |
| Physics Engineering | 3 Years | English | EUR 7000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Biotechnology | 2 Years | English | EUR 7000.00 |
| Computer Science and Engineering | 2 Years | English | EUR 7000.00 |
| Data Analytics | 2 Years | English | EUR 5000.00 |
| Digital Marketing and Analytics | 2 Years | English | EUR 3750.00 |
| Digital Transformation | 2 Years | English | EUR 5000.00 |
| Industrial Engineering and Management | 2 Years | English | EUR 7000.00 |
| Information Systems Management | 2 Years | English | EUR 5000.00 |
| International and European Law | 2 Years | English | EUR 5000.00 |
| Law and Security | 2 Years | English | EUR 5000.00 |
| Marketing Research and CRM | 2 Years | English | EUR 3750.00 |
| Mechanical Engineering | 2 Years | English | EUR 7000.00 |
| Risk Management | 2 Years | English | EUR 5000.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- CV
- Diploma and Transcripts
- English Proficiency Certificate (B2)
- Motivation Letter