Charles University
Charles University is the oldest and one of the most prestigious universities in Central Europe. Founded in 1348, the university is globally recognized for its strong tradition in education, research, and science. Renowned for both its academic achievements and cultural contributions, Charles University offers international students a unique learning experience. The university has a broad academic spectrum, providing education in fields ranging from social sciences to engineering and medicine.
Charles University, located in Prague, the capital of the Czech Republic, has 10 faculties and various research institutes. The university boasts an internationally recognized academic staff and makes significant contributions in research and innovation. Collaborating with numerous universities worldwide, Charles University offers students not only a local but also a global educational experience. Its faculties provide programs across a wide range of fields, from social sciences to medicine, engineering, arts, philosophy, and natural sciences. The university’s educational approach equips students with a solid theoretical foundation and research skills, while also offering practical abilities that enable successful international careers.
Charles University provides students with a world-class education. Its programs are designed to ensure that each student gains in-depth knowledge in their field. In addition to theoretical courses, the university offers practical experiences through applied research, internships, and fieldwork. Students can develop academically by participating in various research projects. Through its global collaborations and projects, the university provides students with an international perspective. Additionally, by offering many programs in English and other languages, Charles University ensures that international students have the opportunity to pursue their studies.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Choral and Music Education for Teacher Preparation | 3 Years | English | € 7230.00 |
| Coach | 3 Years | English | € 6420.00 |
| Computer Science | 3 Years | English | € 7100.00 |
| Economics and Finance | 3 Years | English | € 7000.00 |
| English Music Education for Teacher | 3 Years | English | € 6020.00 |
| Fitness Coach | 3 Years | English | € 6420.00 |
| History and Area Studies | 3 Years | English | € 5000.00 |
| Instrumental and English Education for Teacher Education | 3 Years | English | € 6020.00 |
| Instrumental and Music Education for Teacher Education | 3 Years | English | € 6083.00 |
| Liberal Arts and Humanities | 3 Years | English | € 5000.00 |
| Music and English Education for Teacher Education | 3 Years | English | € 6020.00 |
| Music and Instrumental Education for Teacher Education | 3 Years | English | € 7230.00 |
| Music Education and Choral Singing for Teacher Education | 3 Years | English | € 7230.00 |
| Physiotherapy | 3 Years | English | € 8921.00 |
| Playing Instrument for Teacher Education | 3 Years | English | € 7299.00 |
| Politics, Philosophy and Economics | 3 Years | English | € 7000.00 |
| Protestant Theology | 3 Years | English | € 1060.00 |
| Social Sciences | 3 Years | English | € 6000.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Applied Physiotherapy | 2 Years | English | € 8830.00 |
| Applied Sport Science | 2 Years | English | € 6420.00 |
| Area Studies | 2 Years | English | € 7000.00 |
| Atmospheric Physics, Meteorology and Climatology | 2 Years | English | € 7100.00 |
| Balkan, Eurasian and Central European Studies | 2 Years | English | € 7000.00 |
| Biophysics and Chemical Physics | 2 Years | English | € 7100.00 |
| Botany | 2 Years | English | € 2500.00 |
| Choral and Music Education for Secondary Schools | 2 Years | English | € 7330.00 |
| Computational Mathematics | 2 Years | English | € 7100.00 |
| Computer Science - Artificial Intelligence | 2 Years | English | € 7100.00 |
| Computer Science - Discrete Models and Algorithms | 2 Years | English | € 7100.00 |
| Computer Science - Language Technologies and Computational Linguistics | 2 Years | English | € 7100.00 |
| Computer Science - Software and Data Engineering | 2 Years | English | € 7100.00 |
| Computer Science - Software Systems | 2 Years | English | € 7100.00 |
| Computer Science - Theoretical Computer Science | 2 Years | English | € 7100.00 |
| Computer Science - Visual Computing and Game Development | 2 Years | English | € 7100.00 |
| Corporate Strategy and Finance in Europe | 2 Years | English | € 7000.00 |
| Demography | 2 Years | English | € 2500.00 |
| Ecology | 2 Years | English | € 2500.00 |
| Economic Research | 2 Years | English | € 8000.00 |
| Economics and Finance | 2 Years | English | € 7000.00 |
| Educational Sciences and English Education for Secondary Schools | 2 Years | English | € 4820.00 |
| Educational Sciences and Music Education for Secondary Schools | 2 Years | English | € 6020.00 |
| English Language and Educational Sciences Education for Secondary Schools | 2 Years | English | € 4820.00 |
| English Language and Instrumental Education for Secondary Schools | 2 Years | English | € 6020.00 |
| English Language and Music Education for Secondary Schools | 2 Years | English | € 6020.00 |
| English Language Education for Secondary Schools | 2 Years | English | € 4820.00 |
| European Politics and Society: Vaclav Havel Joint Master Programme | 2 Years | English | € 8000.00 |
| Finance and Data Analytics | 2 Years | English | € 7000.00 |
| Financial and Insurance Mathematics | 2 Years | English | € 7100.00 |
| Gender Studies | 2 Years | English | € 5000.00 |
| Geology | 2 Years | English | € 2500.00 |
| Geopolitical Studies | 2 Years | English | € 7000.00 |
| Immunology | 2 Years | English | € 2500.00 |
| Instrumental and English Language Education for Secondary Schools | 2 Years | English | € 6020.00 |
| International Economic and Political Studies | 2 Years | English | € 7000.00 |
| International Relations | 2 Years | English | € 7000.00 |
| International Security Studies | 2 Years | English | € 7000.00 |
| Logic | 2 Years | English | € 5720.00 |
| Mathematical Analysis | 2 Years | English | € 7100.00 |
| Mathematical Modelling in Physics and Technology | 2 Years | English | € 7100.00 |
| Mathematical Structures | 2 Years | English | € 7100.00 |
| Mathematics for Information Technologies | 2 Years | English | € 7100.00 |
| Media and Area studies | 2 Years | English | € 6000.00 |
| Music and Choral Singing Education for Secondary Schools | 2 Years | English | € 7230.00 |
| Music and Instrumental Education for Secondary Schools | 2 Years | English | € 7230.00 |
| Music Education and Educational Sciences for Secondary Schools | 2 Years | English | € 6020.00 |
| Music Education and English Language Education for Secondary Schools | 2 Years | English | € 6020.00 |
| Optics and Optoelectronics | 2 Years | English | € 7100.00 |
| Parasitology and Infection Biology | 2 Years | English | € 3500.00 |
| Particle and Nuclear Physics | 2 Years | English | € 7100.00 |
| Pharmaceutical Sciences | 2 Years | English | € 7900.00 |
| Physics of Condensed Matter and Materials | 2 Years | English | € 7100.00 |
| Probability, Mathematical Statistics and Econometrics | 2 Years | English | € 7100.00 |
| Public and Social Policy Studies | 2 Years | English | € 6000.00 |
| Society, Communication and Media | 2 Years | English | € 6000.00 |
| Sociology of Contemporary Societies | 2 Years | English | € 6000.00 |
| Sports Ethics and Integrity | 2 Years | English | € 9000.00 |
| Sports Management | 2 Years | English | € 6420.00 |
| Surface and Plasma Physics | 2 Years | English | € 7100.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Faculty of Medicine in Hradec Kralove- Dentistry | 5 Years | English | € 16380.00 |
| Faculty of Medicine in Hradec Kralove- General Medicine | 6 Years | English | € 15980.00 |
| Faculty of Medicine in Hradec Kralove- Pharmacy | 5 Years | English | € 7900.00 |
| First Faculty of Medicine-Dentistry (undegraduate) | 5 Years | English | € 24250.00 |
| First Faculty of Medicine-General Medicine - (Undergraduate) | 6 Years | English | € 24250.00 |
| Pilsen Medical Faculty – Dentistry | 5 Years | English | € 15570.00 |
| Pilsen Medical Faculty – General Medicine | 6 Years | English | € 15570.00 |
| Second Faculty of Medicine-General Medicine - (Undergraduate) | 6 Years | English | € 16760.00 |
| Third Faculty of Medicine-General Medicine - (Undergraduate) | 6 Years | English | € 16760.00 |
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Portfolio May Be Required for Art and Architecture Departments!
- Reference Letter
- YKS Result Document
- CV
- IELTS TOEFL VB B2
- Motivation Letter
- Passport Copy
- Transcript/Diploma Translations
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.