Vizja University (UEHS), founded in 2000, is a private university that has quickly established itself in the field of education in Poland. Offering programs in business, economics, media, psychology, law, and human resources, the university provides students not only with academic knowledge but also with practical skills necessary for success in the professional world. By collaborating with industry leaders, Vizja University offers students extensive opportunities for internships and career placement. Additionally, it provides English-language programs for international students, delivering a global educational experience.
Vizja University offers students an educational process designed to ensure success in the modern business world. The curriculum balances theoretical knowledge with practical applications. In fields such as psychology, media, economics, and law, students actively participate in projects, internships, and seminars, gaining valuable hands-on experience. Through various partnerships and exchange programs, the university fosters an international perspective. Moreover, students benefit from a support system that provides guidance for career development and professional growth.
Department / Fee Notices
- Please note that university fees may vary from term to term. This will be confirmed in your application.
- Rector (400-1000 PLN [approximately 100-230 Euro]), Sports/Arts (600 PLN [140 Euro]), and Double Major (50%) discounts are offered to students demonstrating outstanding success in their major or double major, or who are on the school's arts team.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Animal Behavior and Psychology | 3 Years | English | EUR 3800.00 |
| Architecture | 4 Years | English | EUR 4000.00 |
| Art Education | 3 Years | English | EUR 8000.00 |
| Chillout Studies | 3 Years | English | EUR 3900.00 |
| Computer Science | 4 Years | English | EUR 3900.00 |
| Correctional rehabilitation | 3 Years | English | EUR 3400.00 |
| Correctional rehabilitation with teaching qualifications | 3 Years | English | EUR 3600.00 |
| Cosmetic technology and formulation design | 3 Years | English | EUR 3500.00 |
| Cosmetology | 3 Years | English | EUR 3400.00 |
| Cybersecurity | 3 Years | English | EUR 3900.00 |
| Cybersecurity | 4 Years | English | EUR 4100.00 |
| Dietetics | 3 Years | English | EUR 3700.00 |
| Economics | 3 Years | English | EUR 3800.00 |
| Electroradiology | 3 Years | English | EUR 3800.00 |
| Emergency Medical Services (EMS) | 3 Years | English | EUR 3400.00 |
| Energy Business | 3 Years | English | EUR 3900.00 |
| Energy Business and Audit | 4 Years | English | EUR 3900.00 |
| English Philology with Additional Language | 3 Years | English | EUR 3700.00 |
| English Studies (English Philology) | 3 Years | English | EUR 3600.00 |
| Fashion Design and Sustainable Fashion Management | 3 Years | English | EUR 3800.00 |
| Film and TV Production | 3 Years | English | EUR 3600.00 |
| Finance and Accounting | 3 Years | English | EUR 3800.00 |
| Financial Technology (FinTech) | 3 Years | English | EUR 3800.00 |
| German Philology with Additional Oriental Language | 3 Years | English | EUR 3500.00 |
| German Studies (German Philology) | 3 Years | English | EUR 3400.00 |
| Interior Design Architecture | 4 Years | English | EUR 4000.00 |
| International Relations | 3 Years | English | EUR 3500.00 |
| Italian studies (Italian philology) | 3 Years | English | EUR 3400.00 |
| Italian Studies with Additional Oriental Language | 3 Years | English | EUR 3500.00 |
| Landscape Architecture | 4 Years | English | EUR 4000.00 |
| Logistics | 3 Years | English | EUR 3700.00 |
| Luxury Business | 3 Years | English | EUR 3800.00 |
| Management | 3 Years | English | EUR 3700.00 |
| Marketing | 3 Years | English | EUR 3800.00 |
| Medical analytics | 5 Years | English | EUR 7900.00 |
| Physiotherapy | 5 Years | English | EUR 3300.00 |
| Political Science | 3 Years | English | EUR 3400.00 |
| Production Engineering and Management | 3 Years | English | EUR 3700.00 |
| Psychology | 3 Years | English | EUR 3800.00 |
| Public Health | 3 Years | English | EUR 3600.00 |
| Real Estate and Investments | 3 Years | English | EUR 4000.00 |
| Social Media and Digital Marketing | 3 Years | English | EUR 3400.00 |
| Spanish Philology with Additional Oriental Language | 3 Years | English | EUR 3500.00 |
| Spanish studies (Spanish philology) | 3 Years | English | EUR 3400.00 |
| Sports Performance Diagnostics | 3 Years | English | EUR 3500.00 |
| Sustainability Analytics and Audit | 3 Years | English | EUR 3900.00 |
| The Art of Politics | 3 Years | English | EUR 3900.00 |
| Tourism and Recreation | 3 Years | English | EUR 3400.00 |
| Tourism and Recreation - two foreign languages | 3 Years | English | EUR 3500.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Architecture | 2 Years | English | EUR 4100.00 |
| Business Psychology | 2 Years | English | EUR 3800.00 |
| Clinical Psychology | 2 Years | English | EUR 3900.00 |
| Computer Science | 2 Years | English | EUR 4000.00 |
| Correctional rehabilitation | 2 Years | English | EUR 3500.00 |
| Cosmetic technology and formulation design | 2 Years | English | EUR 3600.00 |
| Criminology and Forensic Science | 2 Years | English | EUR 3500.00 |
| Dietetics | 2 Years | English | EUR 3800.00 |
| Economics | 2 Years | English | EUR 3900.00 |
| Electroradiology | 2 Years | English | EUR 3900.00 |
| Emergency Medical Services (EMS) | 2 Years | English | EUR 3400.00 |
| Energy Business | 2 Years | English | EUR 4000.00 |
| English Studies | 2 Years | English | EUR 3600.00 |
| Finance and Accounting | 2 Years | English | EUR 3900.00 |
| International Relations and Security | 2 Years | English | EUR 3800.00 |
| Logistics | 2 Years | English | EUR 3800.00 |
| Management | 2 Years | English | EUR 3900.00 |
| New media and public relations | 2 Years | English | EUR 3800.00 |
| Political Science | 2 Years | English | EUR 3400.00 |
| Production Engineering and Management for people with an engineering degree | 2 Years | English | EUR 3900.00 |
| Production Engineering and Management for people without an engineering degree | 2 Years | English | EUR 3900.00 |
| Sustainability Analytics and Audit | 2 Years | English | EUR 4000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Pharmacy | 6 Years | English | EUR 6900.00 |
Notices
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
- Application Fee: 20 EUR + 150 EUR Management Fee
- Application Fee: 20 EUR + 150 EUR Management Fee
- CV
- English Proficiency Certificate (B2)
- Entrance Exam
- High School Diploma and Transcripts
- Motivation Letter
- Passport Copy
- Portfolio may be required for Art and Architecture Departments!
- YKS Result Certificate
- Application Fee: 20 EUR + 150 EUR Management Fee
- CV
- IELTS/TOEFL etc. B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations