The University of Debrecen is an institution distinguished by its broad academic spectrum and international recognition. With 14 faculties and more than 20 programs offered in English, it provides students with educational opportunities in various fields. The university offers rich resources to students through its modern campuses, research laboratories, and Hungary’s second-largest library.
The University of Debrecen provides education supported by practical experiences in addition to theoretical knowledge. Its modern laboratories, practical training areas, and various research projects contribute to students’ academic and professional development. Additionally, the university places great importance on sports, offering opportunities to participate in 23 different disciplines.
Debrecen is more affordable in terms of living costs compared to other major cities in Hungary. Monthly expenses for students, including accommodation, food, and transportation, average around €500–600.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| International Foundation Year (Pre-Engineering/Business/IT) | 1 Year (Minimum B1 English Level is Required) | English | € 6000.00 |
| International Foundation Year for Music | 1 Year (Minimum B1 English Level is Required) | English | € 7000.00 |
| Pre-Medical Preparatory | 1 Year | English | € 6480.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Agribusiness and Rural Development Engineering | 3.5 Years | English | € 6020.00 |
| Agricultural Engineering | 3.5 Years | English | € 5590.00 |
| Biochemical Engineering | 3.5 Years | English | € 6020.00 |
| Biology | 3 Years | English | € 5590.00 |
| Biotechnology | 3 Years | English | € 5580.00 |
| Business Administration and Management | 3.5 Years | English | € 6020.00 |
| Business Informatics | 3.5 Years | English | € 6020.00 |
| Certified Performing Arts (Music) | 3 Years | English | € 8600.00 |
| Chemical Engineering | 3.5 Years | English | € 6020.00 |
| Chemistry | 3 Years | English | € 5590.00 |
| Civil Engineering | 4 Years | English | € 6455.00 |
| Commerce and Marketing | 3.5 Years | English | € 6020.00 |
| Communication and Media Studies | 3 Years | English | € 5150.00 |
| Computer Science | 3 Years | English | € 6020.00 |
| Computer Science Engineering | 3.5 Years | English | € 6020.00 |
| Contemporary Music | 3 Years | English | € 8600.00 |
| Earth Sciences | 3 Years | English | € 5590.00 |
| Electrical Engineering | 3.5 Years | English | € 6020.00 |
| Engineering Management | 3.5 Years | English | € 6455.00 |
| English and American Studies | 3 Years | English | € 5160.00 |
| Environmental Engineering | 3.5 Years | English | € 6455.00 |
| Food Engineering | 3.5 Years | English | € 5590.00 |
| Kindergarten Education | 3 Years | English | € 5160.00 |
| Mathematics | 3 Years | English | € 5590.00 |
| Mechanical Engineering | 3.5 Years | English | € 6455.00 |
| Mechatronics Engineering | 3.5 Years | English | € 6455.00 |
| Midwifery | 4 Years | English | € 5590.00 |
| Musical Creative Art and Musicology | 3 Years | English | € 8600.00 |
| Nursing | 4 Years | English | € 5160.00 |
| Physics | 3 Years | English | € 5590.00 |
| Physiotherapy | 4 Years | English | € 5160.00 |
| Precision Agricultural Engineering | 3.5 Years | English | € 5590.00 |
| Professional Pilot | 3.5 Years | English | € 30125.00 |
| Psychology | 3 Years | English | € 5160.00 |
| Public Health | 4 Years | English | € 5160.00 |
| Vehicle Engineering | 3.5 Years | English | € 6020.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Agricultural Environmental Management Engineering | 2 Years | English | € 6450.00 |
| Agricultural Water Management Engineering | 2 Years | English | € 6450.00 |
| American Studies | 2 Years | English | € 6450.00 |
| Animal Husbandry Engineering | 2 Years | English | € 6450.00 |
| Applied Mathematics | 2 Years | English | € 6450.00 |
| Biology | 2 Years | English | € 6450.00 |
| Business Informatics | 2 Years | English | € 6450.00 |
| Chemical Engineering | 2 Years | English | € 6880.00 |
| Chemistry | 2 Years | English | € 6450.00 |
| Classical Musical Performance | 2 Years | English | € 8600.00 |
| Complex Rehabilitation | 2 Years | English | € 6880.00 |
| Computer Science | 2 Years | English | € 6450.00 |
| Computer Science Engineering | 2 Years | English | € 6450.00 |
| Crop Production Engineering | 2 Years | English | € 6450.00 |
| Data Science | 2 Years | English | € 6450.00 |
| Electrical Engineering | 2 Years | English | € 6880.00 |
| Engineering Management | 2 Years | English | € 6880.00 |
| English Studies | 2 Years | English | € 6450.00 |
| Environmental Sciences | 2 Years | English | € 6450.00 |
| European and International Business Law | 1 Year | English | € 6020.00 |
| Food Safety and Quality Engineering | 2 Years | English | € 6450.00 |
| Geography | 2 Years | English | € 6450.00 |
| Geoinformatics | 2 Years | English | € 6450.00 |
| Hydrobiology - Water Quality Management | 2 Years | English | € 6450.00 |
| International Economy and Business | 2 Years | English | € 6450.00 |
| Mechanical Engineering | 2 Years | English | € 6880.00 |
| Mechatronical Engineering | 2 Years | English | € 6880.00 |
| Molecular Biology | 2 Years | English | € 7315.00 |
| Pharmaceutical Research and Development Manager | 2 Years | English | € 6150.00 |
| Physics | 2 Years | English | € 6450.00 |
| Plant Protection | 2 Years | English | € 6450.00 |
| Public Health | 1.5 Years | English | € 6880.00 |
| Rural Development Engineering | 2 Years | English | € 6450.00 |
| Social Work and Social Economics | 2 Years | English | € 4735.00 |
| Social Work in Health Care | 2 Years | English | € 4735.00 |
| Sports Engineering | 2 Years | English | € 6880.00 |
| Urban Systems Engineering | 2 Years | English | € 6880.00 |
| Vehicle Engineering | 2 Years | English | € 6880.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Dentistry | 5 Years | English | € 15060.00 |
| Medicine | 6 Years | English | € 14550.00 |
| Pharmacy | 5 Years | English | € 6885.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- Application Deadline: June 15
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- Portfolio May Be Required for Art and Architecture Departments!
- YKS Result Document
- CV
- IELTS, TOEFL etc. B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations