Universidad Europea de Madrid
Universidad Europea de Madrid (UEM) is a private university founded in 1995 in Madrid, Spain, and provides education to approximately 16,000 students.
The university offers more than 300 undergraduate and postgraduate programs in a wide range of fields, including biomedical and health sciences, social sciences and communication, STEAM (science, technology, engineering, arts, and mathematics), design, and sports sciences. UEM aims to provide students with an international atmosphere, fostering interaction with different cultures and helping them gain a global perspective. In addition, it stands out with its modern facilities and world-class resources.
Universidad Europea de Madrid (UEM) is one of Spain’s leading private universities. It operates across three campuses in Madrid: Villaviciosa de Odón, Alcobendas, and the city center’s Creative Campus. UEM is home to around 16,000 students from more than 110 countries.
The university offers over 300 undergraduate and postgraduate programs in diverse fields such as biomedical and health sciences, social sciences and communication, STEAM (science, technology, engineering, arts, and mathematics), design, and sports sciences. Its educational model embraces a “learning by doing” approach, combining theoretical knowledge with practical applications.
UEM aims to provide an international atmosphere where students can interact with different cultures and gain a global perspective. It also stands out for its modern facilities and world-class resources.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Advertising | 4 Years | English | € 10860.00 |
| Aerospace and Aircraft Engineering | 4 Years | English | € 13800.00 |
| Animation | 4 Years | English | € 11940.00 |
| Audiovisual Communication | 4 Years | English | € 11100.00 |
| Biomedical Engineering | 4 Years | English | € 13800.00 |
| Biomedicine | 4 Years | English | € 13200.00 |
| Biotechnology | 4 Years | English | € 13020.00 |
| Business Administration | 4 Years | English | € 13260.00 |
| Business Analytics | 4 Years | English | € 13620.00 |
| Business Analytics and in Economics Double Degree | 4 Years | English | € 14118.00 |
| Computer Engineering | 4 Years | English | € 12600.00 |
| Design | 4 Years | English | € 12600.00 |
| Economics | 4 Years | English | € 11280.00 |
| Fundamentals of the Architecture | 4 Years | English | € 13800.00 |
| Industrial Systems Engineering | 4 Years | English | € 14220.00 |
| International Business | 4 Years | English | € 16560.00 |
| International Business and International Relations Double Degree | 4 Years | English | € 19728.00 |
| International Relations | 4 Years | English | € 16320.00 |
| Management Design | 4 Years | English | € 14400.00 |
| Marketing | 4 Years | English | € 11400.00 |
| Mathematical Engineering Applied to Data Analysis | 4 Years | English | € 12000.00 |
| Physical Activity and Sports Sciences | 4 Years | English | € 11400.00 |
| Physics | 4 Years | English | € 11400.00 |
| Physiotherapy | 4 Years | English | € 13380.00 |
| Psychology | 4 Years | English | € 11400.00 |
| Sports Management | 4 Years | English | € 15540.00 |
| Video Games | 4 Years | English | € 11800.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Architecture | 10 Months | English | € 13950.00 |
| Big Data Analytics | 10 Months | English | € 11950.00 |
| Business Administration | 9 Months | English | € 15900.00 |
| Business Analytics | 9 Months | English | € 13300.00 |
| Financial Management | 9 Months | English | € 13300.00 |
| International Trade and Economic Relations | 9 Months | English | € 13300.00 |
| Logistics | 9 Months | English | € 12900.00 |
| Marketing | 9 Months | English | € 13700.00 |
| Physiotherapy for Musculoskeletal Pain | 9 Months | English | € 11000.00 |
| Project Management | 9 Months | English | € 12950.00 |
| Sustainability, Circular Economy and ESG | 9 Months | English | € 13300.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Dentistry | 5 Years | English | € 21540.00 |
- Application Form
- CV
- English Proficiency Certificate (TOEFL IBT 90, IELTS 6.5, etc.)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- Photograph
- Portfolio May Be Required for Art and Architecture Departments!
- YKS Result Document
- CV
- IELTS, TOEFL etc. B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.