Technical University of Ostrava
VŠB-TUO, located in Ostrava, Czech Republic, was established in 1849 and has a strong tradition in engineering, technology, and business education. The university is recognized for its focus on technological innovation and research, offering students a competitive education for the global professional world.
VŠB-TUO offers a wide range of bachelor's, master's, and doctoral programs in fields such as engineering, computer science, energy, business, and environmental engineering. The university provides not only academic excellence but also opportunities for students to engage with the business world through practical training and research initiatives. Modern campuses, high-tech laboratories, and industrial collaborations offer students a high-quality educational experience.
VŠB-TUO delivers an education that allows students to transform theoretical knowledge into practical skills. Students gain hands-on experience by participating in projects, internships, and research activities, addressing real-world problems. Thanks to the university’s strong industry connections, students have the opportunity to interact directly with the professional world before graduation. Additionally, international collaborations provide students with a global perspective.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Additive Technology | 3 Years | English | € 4000.00 |
| Applied Economics | 3 Years | English | € 4000.00 |
| Applied Geology | 3 Years | English | € 4000.00 |
| Applied Mechanics | 3 Years | English | € 4000.00 |
| Applied Sciences and Technologies | 3 Years | English | € 4000.00 |
| Architecture and Construction | 4 Years | English | € 4000.00 |
| Building Materials and Structural Diagnosis | 4 Years | English | € 4000.00 |
| Built Environment | 4 Years | English | € 4000.00 |
| Business Management | 3 Years | English | € 4000.00 |
| Civil Engineering | 4 Years | English | € 4000.00 |
| Computer Science | 3 Years | English | € 4000.00 |
| Economic Development | 3 Years | English | € 4000.00 |
| Electrical Engineering | 3 Years | English | € 4000.00 |
| Energy and Environment | 3 Years | English | € 4000.00 |
| Engineering Technology | 3 Years | English | € 4000.00 |
| Finance | 3 Years | English | € 4000.00 |
| Financial and Accounting Consultancy | 3 Years | English | € 4000.00 |
| Geoinformatics | 3 Years | English | € 4000.00 |
| Geotechnical and Underground Engineering | 4 Years | English | € 4000.00 |
| Hydraulics and Pneumatics | 3 Years | English | € 4000.00 |
| Industrial Engineering | 3 Years | English | € 4000.00 |
| International Economic Relations | 3 Years | English | € 4000.00 |
| Machine and Process Control | 3 Years | English | € 4000.00 |
| Materials Engineering | 3 Years | English | € 4000.00 |
| Mining Economics | 3 Years | English | € 4000.00 |
| Mining of Mineral Resources | 3 Years | English | € 4000.00 |
| Municipal Engineering | 4 Years | English | € 4000.00 |
| Nanotechnology | 3 Years | English | € 4000.00 |
| Petroleum Engineering | 3 Years | English | € 4000.00 |
| Robotics | 3 Years | English | € 4000.00 |
| Security and Safety | 3 Years | English | € 4000.00 |
| Structural and Industrial Construction | 4 Years | English | € 4000.00 |
| Transportation Engineering | 4 Years | English | € 4000.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Additive Technology | 2 Years | English | € 4000.00 |
| Advanced Engineering Materials | 2 Years | English | € 4000.00 |
| Applied Economics | 2 Years | English | € 4000.00 |
| Applied Electronics | 2 Years | English | € 4000.00 |
| Applied Geology | 2 Years | English | € 4000.00 |
| Applied Mathematics | 2 Years | English | € 4000.00 |
| Applied Mechanics | 2 Years | English | € 4000.00 |
| Architecture and Construction | 2 Years | English | € 4000.00 |
| Automotive Electronic Systems | 2 Years | English | € 4000.00 |
| Brownfields Technical Redevelopment | 2 Years | English | € 4000.00 |
| Civil Engineering - BIM Engineering | 2 Years | English | € 4000.00 |
| Civil Engineering - Building and Industry Construction | 2 Years | English | € 4000.00 |
| Civil Engineering - Building Environment | 2 Years | English | € 4000.00 |
| Civil Engineering - Building Materials and Diagnostics of Structures | 2 Years | English | € 4000.00 |
| Civil Engineering - Building Structures | 2 Years | English | € 4000.00 |
| Civil Engineering - Geotechnics and Underground Engineering | 2 Years | English | € 4000.00 |
| Civil Engineering - Municipal Engineering | 2 Years | English | € 4000.00 |
| Civil Engineering - Transport Constructions | 2 Years | English | € 4000.00 |
| Communication and Information Technology | 2 Years | English | € 4000.00 |
| Computational and Applied Mathematics | 2 Years | English | € 4000.00 |
| Computational Methods and HPC | 2 Years | English | € 4000.00 |
| Computer Science | 2 Years | English | € 4000.00 |
| Control and Information Systems | 2 Years | English | € 4000.00 |
| Control of Machines and Processes | 2 Years | English | € 4000.00 |
| Designing of Robotic Workcells | 2 Years | English | € 4000.00 |
| Economic Development | 2 Years | English | € 4000.00 |
| Electrical Power Engineering | 2 Years | English | € 4000.00 |
| Energy Engineering | 2 Years | English | € 4000.00 |
| Finance | 2 Years | English | € 4000.00 |
| Geoinformatics | 2 Years | English | € 4000.00 |
| HSE Professional | 2 Years | English | € 4000.00 |
| Industrial Engineering | 2 Years | English | € 4000.00 |
| Industry 4.0 | 2 Years | English | € 4000.00 |
| Information and Communication Security | 2 Years | English | € 4000.00 |
| International Economic Relations | 2 Years | English | € 4000.00 |
| Marketing and Business | 2 Years | English | € 4000.00 |
| Marketing and Business | 2 Years | English | € 4000.00 |
| Mechanical Design of Robotic Systems | 2 Years | English | € 4000.00 |
| Mechanical Engineering Technology | 2 Years | English | € 4000.00 |
| Mechatronics | 2 Years | English | € 4000.00 |
| Metallurgical Engineering | 2 Years | English | € 4000.00 |
| Mineral Economics | 2 Years | English | € 4000.00 |
| Mining of Mineral Resources | 2 Years | English | € 4000.00 |
| Nanotechnology | 2 Years | English | € 4000.00 |
| Petroleum Engineering | 2 Years | English | € 4000.00 |
| Quality Management and Control of Industrial Systems | 2 Years | English | € 4000.00 |
| Robotics | 2 Years | English | € 4000.00 |
| Service Robotics | 2 Years | English | € 4000.00 |
| Waste Management and Mineral Processing | 2 Years | English | € 4000.00 |
- Additional documents or exams (mathematics) may be required depending on the department
- Application Deadline: February 28
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- Portfolio May Be Required for Art and Architecture Departments!
- YKS Result Document
- CV
- IELTS, TOEFL etc. B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.