Masaryk University
Masaryk University, located in Brno, Czech Republic, was established in 1919 and is a prestigious institution recognized both regionally and internationally for its academic excellence and research-focused approach.
The university offers a wide range of programs across various fields, combining rigorous theoretical education with practical experiences. With modern facilities, well-equipped laboratories, and a strong international network, Masaryk University prepares students for successful academic and professional careers while fostering innovation, critical thinking, and global engagement.
Masaryk University offers a wide range of undergraduate, graduate, and doctoral programs across disciplines from social sciences to engineering, and from natural sciences to the arts. The university stands out not only for providing students with a strong academic foundation but also for its international collaborations and research opportunities. With modern campuses and innovative teaching methods, it provides students with a high-quality learning experience.
Masaryk University adopts an educational approach that combines theoretical knowledge with practical experience. Students gain hands-on experience alongside their academic learning through interdisciplinary projects and internships. The university's strong international network gives students a global perspective while also offering opportunities to interact with diverse cultures.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Biology and Biochemistry | 3 Years | English | € 3000.00 |
| Business Management and Finance | 3 Years | English | € 3800.00 |
| Culture, Media and Performative Arts | 3 Years | English | € 3050.00 |
| Economics and Public Policy | 3 Years | English | € 3800.00 |
| Education for Diversity and Inclusion | 3 Years | English | € 2750.00 |
| English Language and Literature | 3 Years | English | € 3050.00 |
| English Language for Education | 3 Years | English | € 2750.00 |
| Global Challenges: Society, Politics, Environment | 3 Years | English | € 3000.00 |
| International Relations and European Politics | 3 Years | English | € 3000.00 |
| Politics, Media, and Communication | 3 Years | English | € 3000.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Anglophone and Francophone Area Studies | 2 Years | English | € 3050.00 |
| Anglophone and Hispanophone Area Studies | 2 Years | English | € 3050.00 |
| Artificial intelligence and Data Processing | 2 Years | English | € 4500.00 |
| Business Management | 2 Years | English | € 3800.00 |
| Computer Games Development | 2 Years | English | € 4500.00 |
| Computer Graphics and Visualisation | 2 Years | English | € 4500.00 |
| Computer Systems, Communication and Security | 2 Years | English | € 4500.00 |
| Conflict and Democracy Studies | 2 Years | English | € 3000.00 |
| Cultural Sociology | 2 Years | English | € 3000.00 |
| Cybersecurity Management | 2 Years | English | € 4500.00 |
| Economics | 2 Years | English | € 3800.00 |
| Energy Policy Studies | 2 Years | English | € 3000.00 |
| English Language and Literature | 2 Years | English | € 3050.00 |
| Finance | 2 Years | English | € 3800.00 |
| Geography of Global Environmental Change | 2 Years | English | € 4500.00 |
| Hardware Systems | 2 Years | English | € 4500.00 |
| Image Processing and Analysis | 2 Years | English | € 4500.00 |
| Information Security | 2 Years | English | € 4500.00 |
| International Relations and European Politics | 2 Years | English | € 3000.00 |
| Lower Secondary School English Language Teacher Training | 2 Years | English | € 2750.00 |
| Medieval Latin Language and Literature | 2 Years | English | € 1520.00 |
| Molecular and Cell Biology | 2 Years | English | € 3000.00 |
| North-American Culture Studies | 2 Years | English | € 3050.00 |
| Public Administration | 2 Years | English | € 3800.00 |
| Public and Social Policy and Human Resources | 2 Years | English | € 3000.00 |
| Public Finance and Economics | 2 Years | English | € 3800.00 |
| Regional Development and Tourism | 2 Years | English | € 3800.00 |
| Services Development Management | 2 Years | English | € 4500.00 |
| Social Policy and Employment Policy | 2 Years | English | € 3000.00 |
| Software Systems | 2 Years | English | € 4500.00 |
| Software Systems and Services Management | 2 Years | English | € 4500.00 |
| Visual Cultures and Art History | 2 Years | English | € 1250.00 |
| Visual Informatics | 2 Years | English | € 4500.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Dentistry | 5 Years | English | € 16225.00 |
| General Medicine | 6 Years | English | € 15400.00 |
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- Portfolio May Be Required for Art and Architecture Departments!
- YKS Result Document
- CV
- IELTS, TOEFL etc. B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.