Vrije Universiteit Brussel (VUB)
Overview
Vrije Universiteit Brussel (VUB) is an internationally recognized, dynamic research university located in Brussels, the capital of the European Union. The word "Vrije" (Free) in its name represents the institution's core philosophy of free inquiry, independent research, and education completely devoid of dogma. This innovative and inclusive mindset forms the foundation of the university's global vision and academic excellence.
The university offers a comprehensive array of bachelor's, master's, and doctoral programs taught entirely in English across diverse disciplines, including engineering, natural sciences, business, social sciences, law, and humanities. VUB strongly backs theoretical education with a robust applied research infrastructure. Through its state-of-the-art laboratories and research centers, students develop critical problem-solving skills, gaining the invaluable opportunity to seamlessly integrate into the global business world and the scientific community.
One of the greatest advantages of VUB is its location in Brussels. Hosting countless international organizations, NGOs, and the European headquarters of multinational corporations, the city acts as a massive career and networking hub for students. With international students making up more than 20% of the student body, the highly multicultural VUB campus provides a safe, welcoming living space complete with lush green areas and modern facilities. For students looking to shape their careers in an independent, international environment at the very heart of Europe, VUB is an exceptional destination.
Departments
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Departments | Language | Duration | Annual Fee | |
|---|---|---|---|---|
| Applied Informatics: Artificial Intelligence and Data Science | English | 1 Year | € 5230.00 | Apply Now |
| Applied Sciences and Engineering: Applied Computer Science | English | 2 Years | € 5230.00 | Apply Now |
| Applied Sciences and Engineering: Computer Science | English | 2 Years | € 5230.00 | Apply Now |
| Architectural Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Biology | English | 2 Years | € 5230.00 | Apply Now |
| Biomedical Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Biomedical Research | English | 2 Years | € 5230.00 | Apply Now |
| Business Economics | English | 3 Years | € 5230.00 | Apply Now |
| Business Engineering: Business & Technology | English | 2 Years | € 5230.00 | Apply Now |
| Chemical and Materials Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Chemistry | English | 2 Years | € 5230.00 | Apply Now |
| Civil Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Communication Studies: Digital Media in Europe | English | 1 Year | € 5230.00 | Apply Now |
| Communication Studies: Journalism and Media in Europe | English | 1 Year | € 5230.00 | Apply Now |
| Educational Sciences | English | 2 Years | € 5230.00 | Apply Now |
| Electrical Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Electromechanical Engineering | English | 2 Years | € 5230.00 | Apply Now |
| European Master in Radiation and its Effects on MicroElectronics and Photonics Technologies (RADMEP+) | English | 2 Years | € 5230.00 | Apply Now |
| Geography | English | 2 Years | € 5230.00 | Apply Now |
| Gerontological Sciences | English | 1 Year | € 5230.00 | Apply Now |
| International Business | English | 2 Years | € 5230.00 | Apply Now |
| Linguistics and Literary Studies | English | 3 Years | € 5230.00 | Apply Now |
| Marine and Lacustrine Science and Management | English | 2 Years | € 5230.00 | Apply Now |
| Master Linguistics and Literary Studies | English | 1 Year | € 5230.00 | Apply Now |
| Molecular Biology | English | 2 Years | € 5230.00 | Apply Now |
| Photonic Engineering | English | 2 Years | € 5230.00 | Apply Now |
| Physics and Astronomy | English | 2 Years | € 5230.00 | Apply Now |
| Political Science: European and International Governance | English | 1 Year | € 5230.00 | Apply Now |
| Research Master in Philosophy | English | 2 Years | € 5230.00 | Apply Now |
| Social Sciences | English | 3 Years | € 5230.00 | Apply Now |
| Sustainable Land Management | English | 2 Years | € 5230.00 | Apply Now |
| Urban Studies | English | 2 Years | € 5230.00 | Apply Now |
| Water Resources Engineering | English | 2 Years | € 5230.00 | Apply Now |
Please note that university fees may vary from term to term. This will be confirmed in your application.
Conditions
Upload your documents to the portal; your advisor will review and complete your application with you.
Bachelor
5 Docs- CV
- Motivation Letter
- English Proficiency Certificate (B2)
- Passport
- High School Diploma and Transcript
Master
5 Docs- CV
- English Proficiency Certificate (B2)
- University Diploma and Transcript
- Passport
- Motivation Letter
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Campus and Media
Frequently asked questions
Questions our advisors hear most often.