Vrije Universiteit Brussel (VUB) is an internationally recognized, dynamic research university located in Brussels, the capital of the European Union. The word "Vrije" (Free) in its name represents the institution's core philosophy of free inquiry, independent research, and education completely devoid of dogma. This innovative and inclusive mindset forms the foundation of the university's global vision and academic excellence.
The university offers a comprehensive array of bachelor's, master's, and doctoral programs taught entirely in English across diverse disciplines, including engineering, natural sciences, business, social sciences, law, and humanities. VUB strongly backs theoretical education with a robust applied research infrastructure. Through its state-of-the-art laboratories and research centers, students develop critical problem-solving skills, gaining the invaluable opportunity to seamlessly integrate into the global business world and the scientific community.
One of the greatest advantages of VUB is its location in Brussels. Hosting countless international organizations, NGOs, and the European headquarters of multinational corporations, the city acts as a massive career and networking hub for students. With international students making up more than 20% of the student body, the highly multicultural VUB campus provides a safe, welcoming living space complete with lush green areas and modern facilities. For students looking to shape their careers in an independent, international environment at the very heart of Europe, VUB is an exceptional destination.
Department / Fee Notices
Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Business Economics | 3 Years | English | EUR 5230.00 |
| Linguistics and Literary Studies | 3 Years | English | EUR 5230.00 |
| Social Sciences | 3 Years | English | EUR 5230.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Applied Informatics: Artificial Intelligence and Data Science | 1 Year | English | EUR 5230.00 |
| Applied Sciences and Engineering: Applied Computer Science | 2 Years | English | EUR 5230.00 |
| Applied Sciences and Engineering: Computer Science | 2 Years | English | EUR 5230.00 |
| Architectural Engineering | 2 Years | English | EUR 5230.00 |
| Biology | 2 Years | English | EUR 5230.00 |
| Biomedical Engineering | 2 Years | English | EUR 5230.00 |
| Biomedical Research | 2 Years | English | EUR 5230.00 |
| Business Engineering: Business & Technology | 2 Years | English | EUR 5230.00 |
| Chemical and Materials Engineering | 2 Years | English | EUR 5230.00 |
| Chemistry | 2 Years | English | EUR 5230.00 |
| Civil Engineering | 2 Years | English | EUR 5230.00 |
| Communication Studies: Digital Media in Europe | 1 Year | English | EUR 5230.00 |
| Communication Studies: Journalism and Media in Europe | 1 Year | English | EUR 5230.00 |
| Educational Sciences | 2 Years | English | EUR 5230.00 |
| Electrical Engineering | 2 Years | English | EUR 5230.00 |
| Electromechanical Engineering | 2 Years | English | EUR 5230.00 |
| European Master in Radiation and its Effects on MicroElectronics and Photonics Technologies (RADMEP+) | 2 Years | English | EUR 5230.00 |
| Geography | 2 Years | English | EUR 5230.00 |
| Gerontological Sciences | 1 Year | English | EUR 5230.00 |
| International Business | 2 Years | English | EUR 5230.00 |
| Marine and Lacustrine Science and Management | 2 Years | English | EUR 5230.00 |
| Master Linguistics and Literary Studies | 1 Year | English | EUR 5230.00 |
| Molecular Biology | 2 Years | English | EUR 5230.00 |
| Photonic Engineering | 2 Years | English | EUR 5230.00 |
| Physics and Astronomy | 2 Years | English | EUR 5230.00 |
| Political Science: European and International Governance | 1 Year | English | EUR 5230.00 |
| Research Master in Philosophy | 2 Years | English | EUR 5230.00 |
| Sustainable Land Management | 2 Years | English | EUR 5230.00 |
| Urban Studies | 2 Years | English | EUR 5230.00 |
| Water Resources Engineering | 2 Years | English | EUR 5230.00 |
Notices
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcript
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript