Technical University Varna
Overview
Today, the university consists of several faculties covering fields such as Computer Science, Software Engineering, Electronics, Mechanical Engineering, Marine Technologies, Automation, Renewable Energy, and Industrial Management. Students benefit from modern laboratories, research centres, and close collaboration with industry partners, allowing them to gain valuable practical experience alongside their academic studies.
Located in the coastal city of Varna, the university provides an international learning environment supported by numerous Erasmus+ partnerships and collaborations with universities and companies across Europe. With a focus on research, innovation, and hands-on education, Varna Technical University equips graduates with the technical knowledge and professional skills needed to succeed in today's global engineering and technology sectors.
Departments
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Departments | Language | Duration | Annual Fee | |
|---|---|---|---|---|
| Agronomy | English | 3 Years | € 2806.00 | Apply Now |
| Artificial Intelligence | English | 3 Years | € 2806.00 | Apply Now |
| Artificial Intelligence Systems | English | 1.5 Years | € 3450.00 | Apply Now |
| Computer Networks and Communications | English | 1.5 Years | € 3450.00 | Apply Now |
| Computing | English | 3 Years | € 2806.00 | Apply Now |
| Cybersecurity | English | 3 Years | € 2806.00 | Apply Now |
| Cybersecurity | English | 1.5 Years | € 3450.00 | Apply Now |
| Electronics | English | 3 Years | € 2806.00 | Apply Now |
| Electronics | English | 1.5 Years | € 3450.00 | Apply Now |
| Industrial Management | English | 3 Years | € 2806.00 | Apply Now |
| Industrial Management | English | 1.5 Years | € 3450.00 | Apply Now |
| Marine Engineering | English | 3 Years | € 2806.00 | Apply Now |
| Marine Engineering | English | 1.5 Years | € 4025.00 | Apply Now |
| Naval Architecture and Marine Technology | English | 3 Years | € 2806.00 | Apply Now |
| Naval Architecture and Marine Technology | English | 1.5 Years | € 4025.00 | Apply Now |
| Navigation | English | 3 Years | € 2806.00 | Apply Now |
| Navigation | English | 1.5 Years | € 4025.00 | Apply Now |
| Renewable Energy Sources | English | 3 Years | € 2806.00 | Apply Now |
| Renewable Energy Sources | English | 1.5 Years | € 3450.00 | Apply Now |
| Seed Production and Plant Protection | English | 1.5 Years | € 3450.00 | Apply Now |
| Social Management | English | 3 Years | € 2806.00 | Apply Now |
| Social Management | English | 1.5 Years | € 3450.00 | Apply Now |
| Software and Internet Technologies | English | 3 Years | € 2806.00 | Apply Now |
| Software Engineering | English | 1.5 Years | € 3450.00 | Apply Now |
| Technological Entrepreneurship and Innovations | English | 3 Years | € 2806.00 | Apply Now |
| Telecommunication and Mobile Technologies | English | 1.5 Years | € 3450.00 | Apply Now |
| Thermal Engineering and Investment Design | English | 3 Years | € 2806.00 | Apply Now |
Please note that university fees may vary from term to term. This will be confirmed in your application.
Conditions
Upload your documents to the portal; your advisor will review and complete your application with you.
Bachelor
- There are no special application requirements for this university.
Master
- There are no special application requirements for this university.
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Campus and Media
Frequently asked questions
Questions our advisors hear most often.