Today, the university consists of several faculties covering fields such as Computer Science, Software Engineering, Electronics, Mechanical Engineering, Marine Technologies, Automation, Renewable Energy, and Industrial Management. Students benefit from modern laboratories, research centres, and close collaboration with industry partners, allowing them to gain valuable practical experience alongside their academic studies.
Located in the coastal city of Varna, the university provides an international learning environment supported by numerous Erasmus+ partnerships and collaborations with universities and companies across Europe. With a focus on research, innovation, and hands-on education, Varna Technical University equips graduates with the technical knowledge and professional skills needed to succeed in today's global engineering and technology sectors.
Department / Fee Notices
Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Agronomy | 3 Years | English | EUR 2806.00 |
| Artificial Intelligence | 3 Years | English | EUR 2806.00 |
| Computing | 3 Years | English | EUR 2806.00 |
| Cybersecurity | 3 Years | English | EUR 2806.00 |
| Electronics | 3 Years | English | EUR 2806.00 |
| Industrial Management | 3 Years | English | EUR 2806.00 |
| Marine Engineering | 3 Years | English | EUR 2806.00 |
| Naval Architecture and Marine Technology | 3 Years | English | EUR 2806.00 |
| Navigation | 3 Years | English | EUR 2806.00 |
| Renewable Energy Sources | 3 Years | English | EUR 2806.00 |
| Social Management | 3 Years | English | EUR 2806.00 |
| Software and Internet Technologies | 3 Years | English | EUR 2806.00 |
| Technological Entrepreneurship and Innovations | 3 Years | English | EUR 2806.00 |
| Thermal Engineering and Investment Design | 3 Years | English | EUR 2806.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Artificial Intelligence Systems | 1.5 Years | English | EUR 3450.00 |
| Computer Networks and Communications | 1.5 Years | English | EUR 3450.00 |
| Cybersecurity | 1.5 Years | English | EUR 3450.00 |
| Electronics | 1.5 Years | English | EUR 3450.00 |
| Industrial Management | 1.5 Years | English | EUR 3450.00 |
| Marine Engineering | 1.5 Years | English | EUR 4025.00 |
| Naval Architecture and Marine Technology | 1.5 Years | English | EUR 4025.00 |
| Navigation | 1.5 Years | English | EUR 4025.00 |
| Renewable Energy Sources | 1.5 Years | English | EUR 3450.00 |
| Seed Production and Plant Protection | 1.5 Years | English | EUR 3450.00 |
| Social Management | 1.5 Years | English | EUR 3450.00 |
| Software Engineering | 1.5 Years | English | EUR 3450.00 |
| Telecommunication and Mobile Technologies | 1.5 Years | English | EUR 3450.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Medicine | 6 Years | English | EUR 10000.00 |
Notices
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.