Founded in the year 1902, Bocconi University carries the distinction of being Italy's first higher education institution granting a degree in the field of economics and is a worldwide reference point in social sciences today. In its modern campus in the center of Milan; it is known for the innovative programs it offers in disciplines such as Economics, Business, Finance, and Law. Its consistent placement at the top steps in respected international rankings like Financial Times and QS is the most concrete proof of its academic excellence and research-oriented vision.
Acting with a global vision, Bocconi brings together the most talented students and academicians from all over the world with the wide English curriculum it offers. Thanks to the strong strategic networks it established with multinational companies and international organizations, the university provides unique internship possibilities and career support to its students during their education. Bocconi prepares its graduates for the global market as equipped and visionary professionals leading innovation.
Department / Fee Notices
- Bocconi4Access and ISU Scholarship opportunities, providing 20% to 100% tuition waivers, are offered to students who document their challenging financial situation via ISEE declaration.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Economic and Social Sciences | 3 Years | English | EUR 17000.00 |
| Economics and Management for Arts, Culture and Communication | 3 Years | English | EUR 17000.00 |
| Economics, Management and Computer Science | 3 Years | English | EUR 17000.00 |
| International Economics and Finance | 3 Years | English | EUR 17000.00 |
| International Economics and Management | 3 Years | English | EUR 17000.00 |
| International Politics and Government | 3 Years | English | EUR 17000.00 |
| Mathematical and Computing Sciences for Artificial Intelligence | 3 Years | English | EUR 17000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Accounting, Financial Management and Control | 2 Years | English | EUR 18550.00 |
| Accounting, Financial Management and Control | 2 Years | English | EUR 18550.00 |
| Artificial Intelligence | 2 Years | English | EUR 18550.00 |
| Cyber Risk and Strategy Governance | 2 Years | English | EUR 18550.00 |
| Data Science and Business Analytics | 2 Years | English | EUR 18550.00 |
| Economics and Management in Arts, Culture, Media and Entertainment | 2 Years | English | EUR 18550.00 |
| Economics and Management of Government and International Organizations | 2 Years | English | EUR 18550.00 |
| Economics and Management of Innovation and Teknology | 2 Years | English | EUR 18550.00 |
| Economics and Social Sciences | 2 Years | English | EUR 18550.00 |
| Finance | 2 Years | English | EUR 18550.00 |
| International Management | 2 Years | English | EUR 18550.00 |
| Marketing Management | 2 Years | English | EUR 18550.00 |
| Politics and Policy Analysis | 2 Years | English | EUR 18550.00 |
| Transformative Sustainability | 2 Years | English | EUR 18550.00 |
Notices
* Application Dates:
- Bachelor's Programs: 1 September - 26 September 2026
- Master's Degree: 1 October - 5 November 2026
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- Bocconi Online Test or SAT/ACT
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- Bocconi Online Test or GMAT/GRE
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript