Founded in the year 1921, Università Cattolica del Sacro Cuore is a distinguished higher education institution combining its deep-rooted history with a modern vision and carrying the title of "Europe's largest private university." With its twelve faculties, it offers worldwide recognized programs in fields such as Medicine, Economics, Law, and Humanities. With the importance it attaches to scientific research and its education understanding based on ethical values, the university gains its students not only academic knowledge but also a cultural depth.
Possessing a global perspective, Cattolica University welcomes students coming from all over the world with the numerous English bachelor's and master's programs it offers. Ranking at the top steps in many fields in QS World University Rankings, the institution provides unique internship and career opportunities to its students thanks to the strong collaborations with thousands of national and international companies. Cattolica prepares its graduates as equipped leaders who will make a difference in the rapidly changing global world.
Department / Fee Notices
- A UCSC International Scholarship, which applies automatically upon admission and reduces the tuition fee to approximately €5,900, is provided.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Business and Finance | 3 Years | English | € 8800.00 |
| Communication Management | 3 Years (Milan) | English | € 8800.00 |
| Economics and Management | 3 Years (Milan) | English | € 8800.00 |
| Finance | 3 Years (Milan) | English | € 8800.00 |
| Food Production Management | 3 Years (Piacenza) | English | € 8800.00 |
| International Relations and Global Affairs | 3 Years (Milan) | English | € 8800.00 |
| Psychology | 3 Years (Milan) | English | € 8800.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Actuarial Sciences, Risk and Data Analysis | 2 Years | English | € 9050.00 |
| Advanced Public and Cultural Diplomacy for International Relations | 1 Year | English | € 10000.00 |
| Agricultural and Food Economics | 2 Years | English | € 9050.00 |
| Applied Data Science for Banking and Finance | 2 Years | English | € 9050.00 |
| Banking and Finance | 2 Years | English | € 9050.00 |
| Communication for Business, Media and Culture | 2 Years | English | € 9050.00 |
| Consumer Behaviour | 2 Years | English | € 9050.00 |
| Corporate Communication | 1 Year | English | € 12500.00 |
| Data Analytics for Business | 2 Years | English | € 9050.00 |
| Economics | 2 Years | English | € 9050.00 |
| Economics and Finance | 1 Year | English | € 10000.00 |
| European Studies in Investor Relations and Financial Communication | 2 Years | English | € 9050.00 |
| Food Processing: Innovation and Tradition | 2 Years | English | € 9050.00 |
| Global Business Management | 2 Years | English | € 9050.00 |
| Health Care Management | 2 Years | English | € 9050.00 |
| Innovation and Technology Management | 2 Years | English | € 9050.00 |
| Innovations in Biotechnology Applied to Regenerative Medicine | 2 Years | English | € 9050.00 |
| International Business | 1 Year | English | € 12000.00 |
| International Business - Executive | 1 Year | English | € 14000.00 |
| Linguistic Computing | 2 Years | English | € 9050.00 |
| Luxury Goods Management | 1 Year | English | € 13000.00 |
| Management | 2 Years | English | € 9050.00 |
| Methods and Topics in Arts Management | 2 Years | English | € 9050.00 |
| Physics | 2 Years | English | € 9050.00 |
| Strategic Management for Global Business | 1 Year | English | € 12000.00 |
| Sustainable Viticulture and Entomology | 2 Years | English | € 9050.00 |
| The Art and Industry of Narration | 2 Years | English | € 9050.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Medicine and Surgery | 6 Years (Rome,Bolzano) | English | € 18000.00 |
Notices
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript