Being one of Germany's most respected "Universities of Excellence," RWTH Aachen University is in a global leader position in the world of engineering and technology. Being a member of the prestigious TU9 group, this deep-rooted public institution is known for its interdisciplinary research culture and its education model intertwined with industry. Its campus located in Aachen, the technology center of Europe, offers a dynamic ecosystem transforming scientific curiosity into practical solutions.
Crossing borders with its global vision, RWTH Aachen is an international meeting point for talented minds coming from all over the world. From automotive to energy systems, from artificial intelligence to medical technologies, the high-level education it offers in a wide range prepares students for the complex challenges of the future. The strong strategic partnerships it established with the business world gain its graduates professional competence while their education still continues and highlight them on international career ladders.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Applied Earth Sciences | 3 Years | German | EUR 620.30 |
| Applied Geography | 3 Years | German | EUR 620.30 |
| Architecture | 3 Years | German | EUR 620.30 |
| Biology | 3 Years | German | EUR 620.30 |
| Business Administration | 3 Years | German | EUR 620.30 |
| Chemistry | 3 Years | German | EUR 620.30 |
| Civil Engineering | 3 Years | German | EUR 620.30 |
| Computer Engineering | 3 Years | German | EUR 620.30 |
| Computer Science (Informatics) | 3 Years | German | EUR 620.30 |
| Electrical Engineering and Information Technology | 3 Years | German | EUR 620.30 |
| Environmental Engineering | 3 Years | German | EUR 620.30 |
| Industrial Engineering: Civil Engineering | 3 Years | German | EUR 620.30 |
| Industrial Engineering: Electrical and Energy Engineering | 3 Years | German | EUR 620.30 |
| Industrial Engineering: Materials and Process Engineering | 3 Years | German | EUR 620.30 |
| Industrial Engineering: Mechanical Engineering | 3 Years | German | EUR 620.30 |
| Materials Engineering | 3 Years | German | EUR 620.30 |
| Materials Science | 3 Years | German | EUR 620.30 |
| Mathematics | 3 Years | German | EUR 620.30 |
| Mechanical Engineering | 3 Years | German | EUR 620.30 |
| Molecular and Applied Biotechnology | 3 Years | German | EUR 620.30 |
| Physics | 3 Years | German | EUR 620.30 |
| Psychology | 3 Years | German | EUR 620.30 |
| Social Sciences | 3 Years | German | EUR 620.30 |
| Sociology: Technology | 3 Years | German | EUR 620.30 |
| Technical Communication | 3 Years | German | EUR 620.30 |
| Transportation Engineering and Mobility | 3 Years | German | EUR 620.30 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Biomedical Engineering | 2 Years | German | EUR 620.30 |
| Clinical Psychology and Psychotherapy | 2 Years | German | EUR 620.30 |
| Design Engineering and Robotics | 2 Years | German | EUR 620.30 |
| Simulation | 2 Years | German | EUR 620.30 |
| Smart Manufacturing Engineering | 2 Years | German | EUR 24620.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- CV
- German Language Certificate (C1 or Higher)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- German Language Certificate (C1 or Higher)
- Motivation Letter
- Passport
- University Diploma and Transcript