Located in the heart of Germany, the Technical University of Berlin (TU Berlin) is a deep-rooted public institution accepted as an international center of excellence in the fields of science and engineering. Being a member of the prestigious TU9 alliance, the university pushes the boundaries of technology with its approximately 30,000 students and wide academic range. Its campus integrated with the dynamic atmosphere of Berlin produces interdisciplinary solutions on issues possessing global importance from digitalization to sustainability.
Possessing a global vision, TU Berlin offers a cosmopolitan education experience with its high rate of international student population and strategic partnerships worldwide. The tight collaborations it established with the world of industry and science grant students the opportunity to apply their theoretical knowledge in real-world projects. With its innovation-oriented approach, TU Berlin raises its graduates as visionary leaders and experts capable of solving the complex problems of tomorrow.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Architecture | 3 Years | German | EUR 721.00 |
| Beer and Beverage Technology | 3 Years | German | EUR 721.00 |
| Biotechnology | 3 Years | German | EUR 721.00 |
| Business Informatics | 3 Years | German | EUR 721.00 |
| Business Mathematics | 3 Years | German | EUR 721.00 |
| Chemical Engineering | 3 Years | German | EUR 721.00 |
| Chemistry | 3 Years | German | EUR 721.00 |
| Civil Engineering | 3 Years | German | EUR 721.00 |
| Computational Engineering Science: Computer Science and Machine | 3 Years | German | EUR 721.00 |
| Computer Engineering | 3 Years | German | EUR 721.00 |
| Computer Science | 3 Years | German | EUR 721.00 |
| Digital Media and Technology | 3 Years | German | EUR 721.00 |
| Ecology and Environmental Planning | 3 Years | German | EUR 721.00 |
| Economics | 3 Years | German | EUR 721.00 |
| Electrical Engineering | 3 Years | German | EUR 721.00 |
| Energy and Process Engineering | 3 Years | German | EUR 721.00 |
| Environmental Science and Technology | 3 Years | German | EUR 721.00 |
| Food Chemistry | 3 Years | German | EUR 721.00 |
| Food Technology | 3 Years | German | EUR 721.00 |
| Geotechnology | 3 Years | German | EUR 721.00 |
| Industrial Engineering | 3 Years | German | EUR 721.00 |
| Landscape Architecture | 3 Years | German | EUR 721.00 |
| Material Science and Engineering | 3 Years | German | EUR 721.00 |
| Mathematics | 3 Years | German | EUR 721.00 |
| Mechanical Engineering | 3 Years | German | EUR 721.00 |
| Media Technologies | 3 Years | German | EUR 721.00 |
| Natural Sciences in the Information Society | 3 Years | German | EUR 721.00 |
| Physics | 3 Years | German | EUR 721.00 |
| Physics Engineering | 3 Years | German | EUR 721.00 |
| Sustainable Management | 3 Years | German | EUR 721.00 |
| Technical Mathematics | 3 Years | German | EUR 721.00 |
| Transportation Systems | 3 Years | German | EUR 721.00 |
| Urban and Regional Planning | 3 Years | German | EUR 721.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Aeronautics and Astronautics | 2 Years | German | EUR 721.00 |
| Architecture | 2 Years | German | EUR 721.00 |
| Architecture - Typology | 2 Years | English | EUR 721.00 |
| Audio Communication and Technology | 2 Years | German | EUR 721.00 |
| Automotive Engineering | 2 Years | German | EUR 721.00 |
| Automotive Systems | 2 Years | German | EUR 721.00 |
| Biological Chemistry | 2 Years | German | EUR 721.00 |
| Biomedical Engineering | 2 Years | German | EUR 721.00 |
| Biotechnology | 2 Years | German | EUR 721.00 |
| Building Archaeology and Heritage Conservation | 2 Years | German | EUR 721.00 |
| Building Energy Engineering | 2 Years | German | EUR 721.00 |
| Building Sustainability | 1.5 Years | English | EUR 19800.00 |
| Business Mathematics | 2 Years | German | EUR 721.00 |
| Chemical Engineering | 2 Years | German | EUR 721.00 |
| Chemistry | 2 Years | German | EUR 721.00 |
| Civil Engineering | 2 Years | German | EUR 721.00 |
| Civil Systems Engineering | 2 Years | English | EUR 721.00 |
| Computational Engineering Science (Information Technology in Mechanical Engineering) | 2 Years | German | EUR 721.00 |
| Computational Neuroscience | 2 Years | English | EUR 721.00 |
| Computer Engineering | 2 Years | German | EUR 721.00 |
| Computer Science (Informatics) | 2 Years | English | EUR 721.00 |
| Digital Media and Technology | 2 Years | German | EUR 721.00 |
| Ecology and Environmental Planning | 1 Year | English , German | EUR 721.00 |
| Educational Sciences | 2 Years | German | EUR 721.00 |
| Electrical Engineering | 2 Years | German | EUR 721.00 |
| Energy and Process Engineering | 2 Years | German | EUR 721.00 |
| Energy Management | 1.5 Years | English | EUR 19800.00 |
| Engineering Sciences | 2 Years | German | EUR 721.00 |
| Environmental Planning | 2 Years | English | EUR 721.00 |
| Environmental Science and Technology | 2 Years | German | EUR 721.00 |
| European and International Energy Law | 1 Year | English | EUR 11000.00 |
| Food Technology | 2 Years | German | EUR 721.00 |
| Geodesy and Geosciences | 2 Years | English | EUR 721.00 |
| Geotechnology | 2 Years | German | EUR 721.00 |
| Global Production Engineering | 2 Years | English | EUR 721.00 |
| Historical Urban Studies | 2 Years | German | EUR 721.00 |
| Human Factors | 2 Years | German | EUR 721.00 |
| Industrial Economics | 2 Years | German | EUR 721.00 |
| Industrial Engineering and Management | 2 Years | English , German | EUR 721.00 |
| Information Systems Management | 2 Years | English | EUR 721.00 |
| Innovation Management, Entrepreneurship and Sustainability | 2 Years | English | EUR 721.00 |
| Landscape Architecture | 2 Years | German | EUR 721.00 |
| Language and Communication | 2 Years | German | EUR 721.00 |
| Materials Science and Engineering | 2 Years | German | EUR 721.00 |
| Mathematics | 2 Years | German | EUR 721.00 |
| Mechanical Engineering | 2 Years | German | EUR 721.00 |
| Media Studies | 2 Years | German | EUR 721.00 |
| Naval Architecture and Ocean Engineering | 2 Years | German | EUR 721.00 |
| Patent Engineering | 2 Years | German | EUR 721.00 |
| Physics | 2 Years | German | EUR 721.00 |
| Polymer Science | 2 Years (Joint Degree) | English | EUR 721.00 |
| Process Energy and Environmental Systems Engineering | 2 Years | English , German | EUR 721.00 |
| Production Engineering | 2 Years | German | EUR 721.00 |
| Real Estate Management | 2 Years | German | EUR 721.00 |
| Regenerative Energy Systems | 2 Years | German | EUR 721.00 |
| Science Management | 2 Years | German | EUR 721.00 |
| Scientific Computing | 2 Years | English | EUR 721.00 |
| Sociology and Technology Studies | 2 Years | German | EUR 721.00 |
| Space Engineering | 2 Years | English | EUR 24900.00 |
| Statistics | 2 Years | English , German | EUR 721.00 |
| Sustainable Mobility Management | 2 Years | English | EUR 721.00 |
| Technical Mathematics | 2 Years | German | EUR 721.00 |
| Transportation Planning and Operation | 2 Years | German | EUR 721.00 |
| Urban and Regional Planning | 2 Years | English , German | EUR 721.00 |
| Urban Design | 2 Years | English | EUR 721.00 |
| Urban Management | 2 Years | English | EUR 11000.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- CV
- German Language Certificate (B2 or Higher)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- German Language Certificate (B2 or Higher)
- Motivation Letter
- Passport
- University Diploma and Transcript