Located in the city of Darmstadt, which possesses the title of Germany's "City of Science," the Technical University of Darmstadt is a world brand in technical education with its deep-rooted history dating back to the year 1877. Carrying the distinction of being the country's first autonomous university, this respected public institution possesses an interdisciplinary vision integrating engineering, computer sciences, and natural sciences with humanities. As a part of the prestigious TU9 group, it offers a high-standard research environment producing solutions to global problems ranging from energy systems to artificial intelligence.
Its strategic location in the Frankfurt metropolitan region and strong collaborations with global industry giants grant students the opportunity to combine theoretical knowledge with practical experience. Adopting internationalization as a fundamental value, TU Darmstadt hosts talented students and scientists coming from all over the world. It prepares its graduates for the international workforce market as creative and responsible professionals leading digital transformation.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Applied Geosciences | 3 Years | English | € 822.36 |
| Applied Mechanics | 3 Years | German | € 822.36 |
| Architecture | 3 Years | German | € 822.36 |
| Biomedical Engineering | 3 Years | German | € 822.36 |
| Biomolecular Engineering – Molecular Biotechnology | 3 Years | German | € 822.36 |
| Business Informatics | 3 Years | German | € 822.36 |
| Chemistry | 3 Years | German | € 822.36 |
| Cognitive Science | 3 Years | German | € 822.36 |
| Cognitive Science | 3 Years | German | € 822.36 |
| Computational Engineering | 3 Years | German | € 822.36 |
| Computer Science (Informatics) | 3 Years | German | € 822.36 |
| Educational Sciences | 3 Years | German | € 822.36 |
| Electrical Engineering and Information Technology | 3 Years | German | € 822.36 |
| Environmental Engineering | 3 Years | German | € 822.36 |
| Industrial Engineering: Civil Engineering | 3 Years | German | € 822.36 |
| Industrial Engineering: Electrical Engineering | 3 Years | German | € 822.36 |
| Industrial Engineering: Mechanical Engineering | 3 Years | German | € 822.36 |
| Information Systems Technologies | 3 Years | German | € 822.36 |
| Materials Science | 3 Years | German | € 822.36 |
| Mathematics | 3 Years | German | € 822.36 |
| Mechanical Engineering: Sustainable Engineering | 3 Years | German | € 822.36 |
| Mechatronics | 3 Years | German | € 822.36 |
| Physics | 3 Years | German | € 822.36 |
| Political Science | 3 Years | German | € 822.36 |
| Psychology | 3 Years | German | € 822.36 |
| Sociology | 3 Years | German | € 822.36 |
| Sports Sciences | 3 Years | German | € 822.36 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Applied Geosciences | 2 Years | German | € 822.36 |
| Applied Linguistics | 2 Years | German | € 822.36 |
| Architecture | 2 Years | German | € 822.36 |
| Artificial Intelligence and Machine Learning | 2 Years | English | € 822.36 |
| Biology | 2 Years | German | € 822.36 |
| Biomedical Engineering | 2 Years | German | € 822.36 |
| Biomolecular Engineering – Molecular Biotechnology | 2 Years | German | € 822.36 |
| Business Informatics | 2 Years | German | € 822.36 |
| Chemistry | 2 Years | German | € 822.36 |
| Civil Engineering | 2 Years | English | € 822.36 |
| Cognitive Science | 2 Years | English | € 822.36 |
| Computational Engineering | 2 Years | German | € 822.36 |
| Computer Science | 2 Years | English | € 822.36 |
| Data and Discourse Studies | 2 Years | English | € 822.36 |
| Educational Sciences | 2 Years | German | € 822.36 |
| Electrical Engineering and Information Technology | 2 Years | German | € 822.36 |
| Energy Science and Engineering | 2 Years | English | € 822.36 |
| Entrepreneurship and Innovation Management | 2 Years | English | € 822.36 |
| Environmental Engineering | 2 Years | German | € 822.36 |
| History | 2 Years | German | € 822.36 |
| Industrial Engineering: Civil Engineering | 2 Years | German | € 822.36 |
| Industrial Engineering: Electrical Engineering | 2 Years | German | € 822.36 |
| Industrial Engineering: Mechanical Engineering | 2 Years | German | € 822.36 |
| Informatics | 2 Years | German | € 822.36 |
| Information and Communication Engineering | 2 Years | English | € 822.36 |
| Information and Communication Engineering | 2 Years | English | € 822.36 |
| Information Systems Technologies | 2 Years | German | € 822.36 |
| Information Technology Security | 2 Years | German | € 822.36 |
| International Studies: Peace and Conflict | 2 Years | English | € 822.36 |
| Logistics and Supply Chain Management | 2 Years | English | € 822.36 |
| Management and Public Policy | 2 Years | German | € 822.36 |
| Mathematics | 2 Years | English | € 822.36 |
| Mathematics | 2 Years | German | € 822.36 |
| Mechanical Engineering | 2 Years | German | € 822.36 |
| Mechanics | 2 Years | English | € 822.36 |
| Mechatronics | 2 Years | German | € 822.36 |
| Physics | 2 Years | German | € 822.36 |
| Psychology: Work, Technique and Organization | 2 Years | German | € 822.36 |
| Sociology | 2 Years | German | € 822.36 |
| Space Engineering | 2 Years | English | € 822.36 |
| Sports Management | 2 Years | German | € 822.36 |
| Sustainable Urban Development | 2 Years | English | € 822.36 |
| Technology and Philosophy | 2 Years | German | € 822.36 |
| Traffic and Transportation | 2 Years | German | € 822.36 |
| Tropical Hydrogeology and Environmental Engineering | 2 Years | English | € 822.36 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- CV
- German Language Certificate (B2 or Higher)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- German Language Certificate (B2 or Higher)
- Motivation Letter
- Passport
- University Diploma and Transcript