Polytechnic of Milan
Politecnico di Milano is a prestigious public institution founded in 1863 and is Italy's largest technical university. Accepted as a worldwide center of excellence in the fields of engineering, architecture, and design, the university offers its students an education at global standards with its innovation-oriented approach.
Founded in the year 1863, Politecnico di Milano is a state university that is Italy's most deep-rooted and largest technical university and ranks among world leaders in the scientific-technological field. Along with its main campus in the heart of Milan and its networks spreading to the Lombardy region; it is known for the high-level education and research opportunities it offers in the fields of Engineering, Architecture, and Design. Its consistent placement at the top steps in QS World University Rankings is a global proof of its academic quality.
Placing innovation and industry collaboration at the center of education, the university offers its students the opportunity to apply theoretical knowledge in the professional world thanks to its strategic partnerships. The numerous English bachelor's and master's programs it offers with the vision of internationalization attract talented students and researchers coming from all over the world. Politecnico di Milano prepares its graduates for the global business world as competent professionals shaping the technologies of the future.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Architectural Design | 3 Years | English | € 3726.00 |
| Civil Engineering | 3 Years | English | € 3726.00 |
| Interaction Design | 3 Years | English | € 3726.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Aeronautical Engineering | 2 Years | English | € 3892.00 |
| Agricultural Engineering | 2 Years | English | € 3892.00 |
| Architectural Design and History | 2 Years | English | € 3892.00 |
| Architectural Engineering | 2 Years | English | € 3892.00 |
| Architecture - Building Architecture | 2 Years | English | € 3892.00 |
| Architecture - Building Architecture - Interiors | 2 Years | English | € 3892.00 |
| Architecture and Urban Design | 2 Years | English | € 3892.00 |
| Automation and Control Engineering | 2 Years | English | € 3892.00 |
| Bioinformatics for Computational Genetics | 2 Years | English | € 3892.00 |
| Biomedical Engineering | 2 Years | English | € 3892.00 |
| Building Engineering for Sustainability | 2 Years | English | € 3892.00 |
| Chemical Engineering | 2 Years | English | € 3892.00 |
| Civil Engineering | 2 Years | English | € 3892.00 |
| Civil Engineering for Risk Mitigation | 2 Years | English | € 3892.00 |
| Communication Design | 2 Years | English | € 3892.00 |
| Computer Science and Engineering | 2 Years | English | € 3892.00 |
| Cyber Risk, Strategy and Governance | 2 Years | English | € 3892.00 |
| Design and Engineering | 2 Years | English | € 3892.00 |
| Design for the Fashion System | 2 Years | English | € 3892.00 |
| Digital and Interaction Design | 2 Years | English | € 3892.00 |
| Electrical Engineering | 2 Years | English | € 3892.00 |
| Electronic Engineering | 2 Years | English | € 3892.00 |
| Energy Engineering | 2 Years | English | € 3892.00 |
| Engineering Physics | 2 Years | English | € 3892.00 |
| Environmental and Land Planning Engineering | 2 Years | English | € 3892.00 |
| Food Engineering | 2 Years | English | € 3892.00 |
| Geoinformatics Engineering | 2 Years | English | € 3892.00 |
| High Performance Computing Engineering | 2 Years | English | € 3892.00 |
| Industrial Safety and Risk Engineering | 2 Years | English | € 3892.00 |
| Integrated Product Design | 2 Years | English | € 3892.00 |
| Interior and Spatial design | 2 Years | English | € 3892.00 |
| Landscape Architecture: Land Landscape Heritage | 2 Years | English | € 3892.00 |
| Management Engineering | 2 Years | English | € 3892.00 |
| Management of Built Environment | 2 Years | English | € 3892.00 |
| Materials Engineering and Nanotechnology | 2 Years | English | € 3892.00 |
| Mathematical Engineering | 2 Years | English | € 3892.00 |
| Mechanical Engineering | 2 Years | English | € 3892.00 |
| Mobility Engineering | 2 Years | English | € 3892.00 |
| Music and Acoustic Engineering | 2 Years | English | € 3892.00 |
| Nuclear Engineering | 2 Years | English | € 3892.00 |
| Product Service System Design | 2 Years | English | € 3892.00 |
| Space Engineering | 2 Years | English | € 3892.00 |
| Sustainable Architecture and Landscape Design | 2 Years | English | € 3892.00 |
| Telecommunication Engineering | 2 Years | English | € 3892.00 |
| Transformative Sustainability | 2 Years | English | € 3892.00 |
| Urban Planning and Policy Design | 2 Years | English | € 3892.00 |
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.