Polytechnic of Milan
Overview
Founded in the year 1863, Politecnico di Milano is a state university that is Italy's most deep-rooted and largest technical university and ranks among world leaders in the scientific-technological field. Along with its main campus in the heart of Milan and its networks spreading to the Lombardy region; it is known for the high-level education and research opportunities it offers in the fields of Engineering, Architecture, and Design. Its consistent placement at the top steps in QS World University Rankings is a global proof of its academic quality.
Placing innovation and industry collaboration at the center of education, the university offers its students the opportunity to apply theoretical knowledge in the professional world thanks to its strategic partnerships. The numerous English bachelor's and master's programs it offers with the vision of internationalization attract talented students and researchers coming from all over the world. Politecnico di Milano prepares its graduates for the global business world as competent professionals shaping the technologies of the future.
Departments
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Departments | Language | Duration | Annual Fee | |
|---|---|---|---|---|
| Aeronautical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Agricultural Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Architectural Design | English | 3 Years | € 3726.00 | Apply Now |
| Architectural Design and History | English | 2 Years | € 3892.00 | Apply Now |
| Architectural Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Architecture - Building Architecture | English | 2 Years | € 3892.00 | Apply Now |
| Architecture - Building Architecture - Interiors | English | 2 Years | € 3892.00 | Apply Now |
| Architecture and Urban Design | English | 2 Years | € 3892.00 | Apply Now |
| Automation and Control Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Bioinformatics for Computational Genetics | English | 2 Years | € 3892.00 | Apply Now |
| Biomedical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Building Engineering for Sustainability | English | 2 Years | € 3892.00 | Apply Now |
| Chemical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Civil Engineering | English | 3 Years | € 3726.00 | Apply Now |
| Civil Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Civil Engineering for Risk Mitigation | English | 2 Years | € 3892.00 | Apply Now |
| Communication Design | English | 2 Years | € 3892.00 | Apply Now |
| Computer Science and Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Cyber Risk, Strategy and Governance | English | 2 Years | € 3892.00 | Apply Now |
| Design and Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Design for the Fashion System | English | 2 Years | € 3892.00 | Apply Now |
| Digital and Interaction Design | English | 2 Years | € 3892.00 | Apply Now |
| Electrical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Electronic Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Energy Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Engineering Physics | English | 2 Years | € 3892.00 | Apply Now |
| Environmental and Land Planning Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Food Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Geoinformatics Engineering | English | 2 Years | € 3892.00 | Apply Now |
| High Performance Computing Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Industrial Safety and Risk Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Integrated Product Design | English | 2 Years | € 3892.00 | Apply Now |
| Interaction Design | English | 3 Years | € 3726.00 | Apply Now |
| Interior and Spatial design | English | 2 Years | € 3892.00 | Apply Now |
| Landscape Architecture: Land Landscape Heritage | English | 2 Years | € 3892.00 | Apply Now |
| Management Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Management of Built Environment | English | 2 Years | € 3892.00 | Apply Now |
| Materials Engineering and Nanotechnology | English | 2 Years | € 3892.00 | Apply Now |
| Mathematical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Mechanical Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Mobility Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Music and Acoustic Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Nuclear Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Product Service System Design | English | 2 Years | € 3892.00 | Apply Now |
| Space Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Sustainable Architecture and Landscape Design | English | 2 Years | € 3892.00 | Apply Now |
| Telecommunication Engineering | English | 2 Years | € 3892.00 | Apply Now |
| Transformative Sustainability | English | 2 Years | € 3892.00 | Apply Now |
| Urban Planning and Policy Design | English | 2 Years | € 3892.00 | Apply Now |
- An Excellence Scholarship, providing €10,000 annually and a 100% tuition waiver, is offered to students admitted in the top competitive bracket.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Conditions
Upload your documents to the portal; your advisor will review and complete your application with you.
Bachelor
6 Docs- Motivation Letter
- CV
- English Proficiency Certificate (B2)
- A Minimum Score of 160 from YKS Exam
- Passport
- High School Diploma and Transcripts
Master
6 Docs- CV
- Motivation Letter
- Passport
- English Proficiency Certificate (B2)
- University Diploma and Transcript
- 3 GPA
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Campus and Media
Frequently asked questions
Questions our advisors hear most often.