Founded in the year 1222, the University of Padua (Unipd) is one of the leading public universities in the world, having become the symbol of academic freedom and scientific revolution with its history exceeding eight centuries. Consistently ranking at the top among Italy's best universities, the institution hosts more than 70,000 students with its multidisciplinary structure extending from medicine to engineering, from psychology to humanities. The university blends cultural heritages such as the world's oldest botanical garden and historical anatomy theater with modern research facilities.
Adopting internationalization as a fundamental vision, the University of Padua brings talented minds coming from all over the world together with the numerous English bachelor's and master's programs it offers. Its strong industrial collaborations and innovation-oriented approach allow students to combine theoretical knowledge with practical experience. With the global network and career opportunities it offers to its graduates, Unipd is a pioneering science center raising leaders shaping the future.
Department / Fee Notices
- An International Excellence Scholarship, providing a full tuition fee waiver, is offered to students ranking in the top one percent of admission exams.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Animal Care | 3 Years | English | EUR 2739.00 |
| Biology of Human and Environmental Health | 3 Years | English | EUR 2739.00 |
| Developmental and Educational Psychology | 2 Years | English | EUR 2739.00 |
| Earth and Climate Dynamics | 3 Years | English | EUR 2739.00 |
| Information Engineering | 3 Years | English | EUR 2739.00 |
| Italian Medieval and Renaissance Studies | 3 Years | English | EUR 2739.00 |
| Psychological Science | 3 Years | English | EUR 2739.00 |
| Techniques and Methods in Psychological Science | 3 Years | English | EUR 2739.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Accounting, Finance and Business | 2 Years | English | EUR 2739.00 |
| Aerospace Engineering | 2 Years | English | EUR 2739.00 |
| Applied Economics | 2 Years | English | EUR 2739.00 |
| Applied Sciences to Cultural Heritage Materials and Sites | 2 Years | English | EUR 2642.00 |
| Astrophysics and Cosmology | 2 Years | English | EUR 2739.00 |
| Chemical and Process Engineering | 2 Years | English | EUR 2739.00 |
| Clinical, Social and Intercultural Psychology | 2 Years | English | EUR 2739.00 |
| Cognitive Neuroscience and Clinical Neuropsychology | 2 Years | English | EUR 2739.00 |
| Communication Strategies | 2 Years | English | EUR 2642.00 |
| Complex and Data Driven Chemistry | 2 Years | English | EUR 2739.00 |
| Computational Finance | 2 Years | English | EUR 2739.00 |
| Computer Engineering | 2 Years | English | EUR 2739.00 |
| Computer Science | 2 Years | English | EUR 2739.00 |
| Control Systems Engineering | 2 Years | English | EUR 2739.00 |
| Cybersecurity | 2 Years | English | EUR 2739.00 |
| Data Science | 2 Years | English | EUR 2739.00 |
| Earth Dynamics | 2 Years | English | EUR 2739.00 |
| Electrical Engineering | 2 Years | English | EUR 2739.00 |
| Electronic Engineering | 2 Years | English | EUR 2739.00 |
| Energy Engineering | 2 Years | English | EUR 2739.00 |
| English Studies | 2 Years | English | EUR 2642.00 |
| Environmental Engineering | 2 Years | English | EUR 2739.00 |
| Environmental Sustainability and Education | 2 Years | English | EUR 2739.00 |
| European and Global Studies | 2 Years | English | EUR 2739.00 |
| Food and Health | 2 Years | English | EUR 2739.00 |
| Food Industry Engineering | 2 Years | English | EUR 2739.00 |
| Forest Sciences | 2 Years | English | EUR 2739.00 |
| Geophysics for Natural Risks and Resources | 2 Years | English | EUR 2739.00 |
| Human Rights and Multi-level Governance | 2 Years | English | EUR 2739.00 |
| ICT for Internet and Multimedia | 2 Years | English | EUR 2739.00 |
| Italian Food and Wine | 2 Years | English | EUR 2739.00 |
| Local Development | 2 Years | English | EUR 2739.00 |
| Management Engineering | 2 Years | English | EUR 2739.00 |
| Management for Sustainable Firms | 2 Years | English | EUR 2739.00 |
| Marine Biology | 2 Years | English | EUR 2739.00 |
| Mobility Studies | 2 Years | English | EUR 2642.00 |
| Pharmaceutical Biotechnologies | 2 Years | English | EUR 2739.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Medicine and Surgery | 6 Years | English | EUR 2739.00 |
Notices
* The Application Dates:
- Bachelor's: 1 January - 7 March (For Medicine: 1 August - 9 September)
- Master's: 1 November - 2 February
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- 2.7 GPA
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript