Founded in the year 1088 as the oldest university in the Western world, the University of Bologna (Unibo) is a leading public university combining centuries-old academic tradition with a modern research vision. Guiding the higher education system of Italy and Europe, the institution provides education services in a wide geography with its multi-campus structure spreading to Bologna, Cesena, Forlì, Ravenna, and Rimini. Its comprehensive curriculum extending from art to medicine, from engineering to social sciences, encourages interdisciplinary work.
Adopting internationalization as a strategic priority, the University of Bologna welcomes talented students coming from all over the world with the numerous English bachelor's and master's programs it offers. Consistently ranking at the top in the rankings of Europe's best universities, the institution draws attention with its strong industrial collaborations and advanced research centers. With the rich library resources and cultural events it offers to its students, Unibo promises a unique life experience alongside academic success.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Biology of Human and Environmental Health | 3 Years | English | EUR 2739.00 |
| Business and Economics | 3 Years | English | EUR 3060.00 |
| Business Economics | 3 Years | English | EUR 3060.00 |
| Business: Management and Economics | 3 Years | English | EUR 2040.00 |
| Civil Engineering | 3 Years | English | EUR 2197.00 |
| Economics and Finance | 3 Years | English | EUR 3060.00 |
| Economics of Tourism and Cities | 3 Years | English | EUR 2040.00 |
| European Studies | 3 Years | English | EUR 7370.00 |
| Genomics | 3 Years | English | EUR 2040.00 |
| International Studies | 3 Years | English | EUR 2040.00 |
| Stats and Maths | 3 Years | English | EUR 3315.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Advanced Automotive Engineering | 2 Years | English | EUR 2707.00 |
| Advanced Cosmetic Sciences | 2 Years | English | EUR 3472.00 |
| Advanced Methods in Particle Physics | 2 Years | English | EUR 2707.00 |
| Advanced Spectroscopy in Chemistry | 2 Years | English | EUR 2707.00 |
| Aerospace Engineering | 2 Years | English | EUR 3217.00 |
| Applied Critical Archeology and Heritage | 2 Years | English | EUR 2707.00 |
| Applied Economics and Markets | 2 Years | English | EUR 3217.00 |
| Architecture and Creative Practices for the City and Landscape | 2 Years | English | EUR 3472.00 |
| Artificial Intelligence | 2 Years | English | EUR 3060.00 |
| Arts, Museology and Curatorship | 2 Years | English | EUR 3217.00 |
| Bioinformatics | 2 Years | English | EUR 3982.00 |
| Biomedical Engineering | 2 Years | English | EUR 3217.00 |
| Building Engineering -Architecture | 2 Years | English | EUR 3217.00 |
| Business Administration and Sustainability | 2 Years | English | EUR 2707.00 |
| Business Administration and Sustainability | 2 Years | English | EUR 3217.00 |
| Business Analytics | 2 Years | English | EUR 3217.00 |
| Chemical Innovation and Regulation | 2 Years | English | EUR 9000.00 |
| Digital Social Sciences and Digital Information | 2 Years | English | EUR 3727.00 |
| Digital Transformation Management | 2 Years | English | EUR 2317.00 |
| Earth Resources Engineering | 2 Years | English | EUR 3427.00 |
| East European and Eurasian Studies | 2 Years | English | EUR 3217.00 |
| Economics and Econometrics | 2 Years | English | EUR 3217.00 |
| Electric Vehicle Engineering | 2 Years | English | EUR 3472.00 |
| Electrical Engineering | 2 Years | English | EUR 3217.00 |
| Fashion Studies | 2 Years | English | EUR 3217.00 |
| Food Animal Metabolism and Management in the Circular Economy | 2 Years | English | EUR 3217.00 |
| Food Safety and Food Risk Management | 2 Years | English | EUR 2707.00 |
| Global Change Ecology and Sustainable Development Goals | 2 Years | English | EUR 2962.00 |
| Global Cultures | 2 Years | English | EUR 2707.00 |
| Green Energy Market and Finance | 2 Years | English | EUR 3217.00 |
| Health Economics and Management | 2 Years | English | EUR 9000.00 |
| Health Economics, Management and Policy | 2 Years | English | EUR 3217.00 |
| Historic Building Rehabilitation | 2 Years | English | EUR 3982.00 |
| Inernational Holticulture Science | 2 Years | English | EUR 2707.00 |
| Innovation and Organization of Culture and the Arts | 2 Years | English | EUR 4237.00 |
| Intelligent Embedded Systems | 2 Years | English | EUR 2550.00 |
| International Cooperation on Human Rights and Intercultural Heritage | 2 Years | English | EUR 3217.00 |
| International Management | 2 Years | English | EUR 4237.00 |
| International Politics and Economics | 2 Years | English | EUR 3217.00 |
| International Relations | 2 Years | English | EUR 3060.00 |
| Italian Studies | 2 Years | English | EUR 2707.00 |
| Language, Society and Communication | 2 Years | English | EUR 2707.00 |
| Law and Economics of International Finance | 2 Years | English | EUR 3060.00 |
| Legal Studies | 2 Years | English | EUR 2707.00 |
| Low Carbon Technologies and Sustainable Chemistry | 2 Years | English | EUR 2962.00 |
| Mathematics | 2 Years | English | EUR 2707.00 |
| Medical Biotechnology | 2 Years | English | EUR 3217.00 |
| Molecular and Cell Biology | 2 Years | English | EUR 3217.00 |
| Pharmaceutic Biotechnology | 2 Years | English | EUR 3217.00 |
| Photochemistry and Molecular Materials | 2 Years | English | EUR 2707.00 |
| Policy Analysis and Evaluation | 2 Years | English | EUR 3217.00 |
| Precise and Sustainable Agriculture | 2 Years | English | EUR 2707.00 |
| Psychology of Wellbeing and Social Inclusivity | 2 Years | English | EUR 3060.00 |
| Quantitative Finance | 2 Years | English | EUR 3217.00 |
| Raw Materials Exploration and Sustainability | 2 Years | English | EUR 4237.00 |
| Resource Economics and Sustainable Development | 2 Years | English | EUR 2707.00 |
| Science for the Conservation Restoration of Cultural Heritage | 2 Years | English | EUR 3315.00 |
| Science of Climate | 2 Years | English | EUR 2962.00 |
| Service Management | 2 Years | English | EUR 3217.00 |
| Specialized Translation | 2 Years | English | EUR 3217.00 |
| Statistical Sciences | 2 Years | English | EUR 3217.00 |
| Tourism Economics and Management | 2 Years | English | EUR 2707.00 |
| Water and Coastal Management | 2 Years | English | EUR 2962.00 |
| Work, Organizational and Personnel Psychology | 2 Years | English | EUR 3217.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Medicine | 6 Years | English | EUR 3060.00 |
| Pharmacy | 5 Years | English | EUR 3060.00 |
| Veterinary | 5 Years | English | EUR 3315.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Online Interview
- Passport
- University Diploma and Transcript