Founded in the year 1361, the University of Pavia is one of Europe's most deep-rooted higher education institutions and is a prestigious public university maintaining the tradition of academic excellence with a modern research vision. With its wide spectrum extending from medicine to engineering, from humanities to basic sciences, it provides its students with an interdisciplinary perspective. The university creates a vibrant campus community by providing accommodation and academic support to talented students with the unique "College System" resembling the Oxford/Cambridge model, which is rarely seen in Italy.
Drawing attention with its strategic proximity to Milan, Pavia possesses a safe and student-friendly city atmosphere. The institution, which determines internationalization as a fundamental goal, welcomes young minds coming from all over the world with the wide variety of English programs and foundation courses it offers. With its historical heritage, advanced laboratories, and strong industry connections, the University of Pavia is a leading science center preparing its graduates for global career opportunities.
Department / Fee Notices
- An EDISU Pavia Accommodation, Food, and Cash Scholarship with an annual stipend of €4,470 - €7,256 is provided to students uploading translated financial documents to the regional portal in June/July.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Italian Foundation | 1 Year | Italian | EUR 5000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Artificial Intelligence | 3 Years | English | EUR 1500.00 |
| Social Sciences for Global Challenges | 3 Years | English | EUR 1000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Agrifood Sustainability | 2 Years | English | EUR 1500.00 |
| Civil Engineering for Mitigation of Risk from Natural Hazards | 2 Years | English | EUR 1500.00 |
| Computer Engineering | 2 Years | English | EUR 1500.00 |
| Economics, Development and Innovation | 2 Years | English | EUR 1500.00 |
| Electrical Engineering | 2 Years | English | EUR 1500.00 |
| Electronic Engineering | 2 Years | English | EUR 1500.00 |
| Environmental Engineering | 2 Years | English | EUR 1500.00 |
| Finance | 2 Years | English | EUR 1500.00 |
| Industrial Automation Engineering | 2 Years | English | EUR 1500.00 |
| Industrial Nanobiotechnologies for Pharmaceuticals | 2 Years | English | EUR 1500.00 |
| International Business and Entrepreneurship | 2 Years | English | EUR 1500.00 |
| Medical and Pharmaceutical Biotechnologies | 2 Years | English | EUR 1500.00 |
| Molecular Biology and Genetics | 2 Years | English | EUR 1500.00 |
| Neurobiology | 2 Years | English | EUR 1500.00 |
| Physical Sciences | 2 Years | English | EUR 1500.00 |
| Psychology, Neuroscience and Human Sciences | 2 Years | English | EUR 1000.00 |
| The Ancient Mediterranean World | 2 Years | English | EUR 1000.00 |
| World Politics and International Relations | 2 Years | English | EUR 1000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Medicine | 6 Years | English | EUR 1500.00 |
Notices
* The Application Dates:
- Bachelor's: 1 April - 1 May (For Medicine and Surgery: 31 August)
- Master's: 1 November - 20 November
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- English Proficiency Certificate (B2)
- Motivation Letter
- University Diploma and Transcript