Founded in the year 1982, the University of Rome Tor Vergata is a modern public university spreading over a huge area of 600 hectares in the southeast of Rome, the capital of Italy. Designed with the Anglo-Saxon style "campus university" model unlike other universities in Rome, the institution gathers Economics, Engineering, Medicine, Law, Science, and Literature faculties in a single center, offering its students an integrated and lively academic living space. Its young and dynamic structure carries it constantly to the top ranks in the rankings of Europe's best young universities.
Adopting excellence in education and scientific research as a mission, the University of Rome Tor Vergata is a global center of attraction with the numerous English bachelor's and master's programs it offers within the scope of its internationalization strategy. Hosting the Italian Space Agency and various national research centers (CNR), its campus grants students the opportunity to combine theoretical knowledge with advanced technology. Thanks to its commitment to sustainable development goals and strong industry collaborations, the university prepares its graduates for the changing global business world as equipped leaders.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Business Administration and Management | 3 Years | English | EUR 2500.00 |
| Engineering Sciences | 3 Years | English | EUR 1500.00 |
| European History | 2 Years | English | EUR 2700.00 |
| Global Governance | 3 Years | English | EUR 2500.00 |
| Physical Activity and Health Promotion | 2 Years | English | EUR 2700.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Art History in Rome from Late Antiquity to the Present | 2 Years | English | EUR 2800.00 |
| Astrophysics | 2 Years | English | EUR 2700.00 |
| Biotechnology | 2 Years | English | EUR 1500.00 |
| Business Administration | 2 Years | English | EUR 2500.00 |
| Business Administration and Economics | 2 Years | English | EUR 2500.00 |
| Chemistry for Nano-Engineering | 2 Years | English | EUR 3770.00 |
| Clinical Psychosexology | 2 Years | English | EUR 2500.00 |
| Economics | 2 Years | English | EUR 2500.00 |
| Engineering Sciences | 2 Years | English | EUR 2700.00 |
| European Economics and Business Law | 2 Years | English | EUR 2500.00 |
| Finance and Banking | 2 Years | English | EUR 2500.00 |
| ICT and Internet Engineering | 2 Years | English | EUR 2700.00 |
| Mechatronics Engineering | 2 Years | English | EUR 2700.00 |
| Physics of Complex Systems and Big Data | 2 Years | English | EUR 2700.00 |
| Physics of Fundamental Interactions and Experimental Techniques | 2 Years | English | EUR 2700.00 |
| Tourism Strategy, Cultural Heritage and Made in Italy | 2 Years | English | EUR 2700.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Medicine and Surgery | 6 Years | English | EUR 4700.00 |
| Pharmacy | 5 Years | English | EUR 4700.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcript
- Motivation Letter
- Passport
- CV
- English Proficiency Certificate (B2)
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- IMAT Exam
- Motivation Letter
- Passport