University of Trento
Overview
Founded in 1962, the University of Trento is a dynamic public university that has become a center of academic excellence and scientific innovation in a short time. The institution, known for its outstanding achievements especially in the fields of sociology, economics, science, and technology, draws attention with its interdisciplinary approach and strong industry connections. The ""campus city"" atmosphere provides students with a safe, high quality of life, and stimulating learning experience.
Placing internationalization at the center of its vision, the University of Trento attracts talents coming from all over the world with the numerous English bachelor's and master's programs it offers. Its research partnerships with technology giants and its active role in global exchange programs open the doors of an international career to its graduates. With its modern laboratories and student-oriented services, UniTrento is an ideal science base for education in Europe.
Departments
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Departments | Language | Duration | Annual Fee | |
|---|---|---|---|---|
| Agrifood Innovation Management | English | 2 Years | EUR 4500.00 | Apply Now |
| Artificial Intelligence Systems | English | 2 Years | EUR 6500.00 | Apply Now |
| Behavioural and Applied Economics | English | 2 Years | EUR 4500.00 | Apply Now |
| Business Studies | English | 2 Years | EUR 3500.00 | Apply Now |
| Cellular and Molecular Biotechnology | English | 2 Years | EUR 6500.00 | Apply Now |
| Cognitive Science | English | 2 Years | EUR 4500.00 | Apply Now |
| Comparative, European and International Legal Studies | English | 3 Years | EUR 4500.00 | Apply Now |
| Computer Science | English | 2 Years | EUR 6500.00 | Apply Now |
| Computer, Communications and Electronic Engineering | English | 3 Years | EUR 4500.00 | Apply Now |
| Data Science | English | 2 Years | EUR 6500.00 | Apply Now |
| Energy Engineering | English | 2 Years | EUR 4500.00 | Apply Now |
| Environmental Engineering | English | 2 Years | EUR 4500.00 | Apply Now |
| European and International Studies | English | 2 Years | EUR 4500.00 | Apply Now |
| Human-Computer Interaction | English | 2 Years | EUR 6500.00 | Apply Now |
| Information Engineering | English | 2 Years | EUR 6500.00 | Apply Now |
| Innovation Management | English | 2 Years | EUR 6500.00 | Apply Now |
| International Management | English | 2 Years | EUR 6500.00 | Apply Now |
| International Security Studies | English | 2 Years | EUR 4500.00 | Apply Now |
| Management and Industrial Systems Engineering | English | 2 Years | EUR 4500.00 | Apply Now |
| Materials Engineering | English | 2 Years | EUR 4500.00 | Apply Now |
| Mathematics | English | 2 Years | EUR 4500.00 | Apply Now |
| Mechatronics Engineering | English | 2 Years | EUR 4500.00 | Apply Now |
| Physics | English | 2 Years | EUR 4500.00 | Apply Now |
| Quantitative and Computational Biology | English | 2 Years | EUR 6500.00 | Apply Now |
| Sociology and Social Research | English | 2 Years | EUR 4500.00 | Apply Now |
Please note that university fees may vary from term to term. This will be confirmed in your application.
Conditions
Upload your documents to the portal; your advisor will review and complete your application with you.
Bachelor
5 Docs- CV
- Motivation Letter
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- A Minimum Score of 160 from YKS Exam
Master
6 Docs- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- University Diploma and Transcript
- Passport
- Minimum 3 GPA
* The Application Deadlines:
- Bachelor's: 23 March
- Master's: 4 March
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Campus and Media
Frequently asked questions
Questions our advisors hear most often.