University of Trento
University of Trento (UniTrento) is a prestigious institution that consistently ranks at the top among Italy's best public universities with its education quality and research performance. Located in the impressive nature of the Alps, the university offers its students an internationally oriented, dynamic, and innovative academic environment.
Founded in 1962, the University of Trento is a dynamic public university that has become a center of academic excellence and scientific innovation in a short time. The institution, known for its outstanding achievements especially in the fields of sociology, economics, science, and technology, draws attention with its interdisciplinary approach and strong industry connections. The ""campus city"" atmosphere provides students with a safe, high quality of life, and stimulating learning experience.
Placing internationalization at the center of its vision, the University of Trento attracts talents coming from all over the world with the numerous English bachelor's and master's programs it offers. Its research partnerships with technology giants and its active role in global exchange programs open the doors of an international career to its graduates. With its modern laboratories and student-oriented services, UniTrento is an ideal science base for education in Europe.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Comparative, European and International Legal Studies | 3 Years | English | € 4500.00 |
| Computer, Communications and Electronic Engineering | 3 Years | English | € 4500.00 |
| European and International Studies | 2 Years | English | € 4500.00 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Agrifood Innovation Management | 2 Years | English | € 4500.00 |
| Artificial Intelligence Systems | 2 Years | English | € 6500.00 |
| Behavioural and Applied Economics | 2 Years | English | € 4500.00 |
| Business Studies | 2 Years | English | € 3500.00 |
| Cellular and Molecular Biotechnology | 2 Years | English | € 6500.00 |
| Cognitive Science | 2 Years | English | € 4500.00 |
| Computer Science | 2 Years | English | € 6500.00 |
| Data Science | 2 Years | English | € 6500.00 |
| Energy Engineering | 2 Years | English | € 4500.00 |
| Environmental Engineering | 2 Years | English | € 4500.00 |
| Human-Computer Interaction | 2 Years | English | € 6500.00 |
| Information Engineering | 2 Years | English | € 6500.00 |
| Innovation Management | 2 Years | English | € 6500.00 |
| International Management | 2 Years | English | € 6500.00 |
| International Security Studies | 2 Years | English | € 4500.00 |
| Management and Industrial Systems Engineering | 2 Years | English | € 4500.00 |
| Materials Engineering | 2 Years | English | € 4500.00 |
| Mathematics | 2 Years | English | € 4500.00 |
| Mechatronics Engineering | 2 Years | English | € 4500.00 |
| Physics | 2 Years | English | € 4500.00 |
| Quantitative and Computational Biology | 2 Years | English | € 6500.00 |
| Sociology and Social Research | 2 Years | English | € 4500.00 |
- A Minimum Score of 160 from YKS Exam
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- CV
- English Proficiency Certificate (B2)
- Motivation Letter
- Passport
- University Diploma and Transcript
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.