Founded in 1829, the University of Stuttgart stands as a beacon of scientific progress, distinguishing itself through a unique profile that integrates engineering, natural sciences, and humanities. Guided by the vision of creating "Intelligent Systems for a Sustainable Society," the institution excels in key research areas such as automotive engineering, aerospace, production technology, and simulation sciences. The university’s distinctive interdisciplinary approach equips students with the critical skills needed to navigate and shape a complex global future.
Located in the heart of a major industrial hub home to global players like Mercedes-Benz, Porsche, and Bosch, the university offers unparalleled opportunities for technology transfer and practical application. TU9 membership underscores its status as one of Germany's top institutes of technology, providing access to state-of-the-art facilities, including high-performance computing centers and specialized research laboratories. Spanning two main campuses, the University of Stuttgart fosters a dynamic, international environment that attracts top-tier talent and researchers from around the world.
Department / Fee Notices
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Architecture and Urban Planning | 3 Years | German | EUR 3404.00 |
| Automotive Engineering | 3 Years | German | EUR 3404.00 |
| Chemical Engineering and Bioengineering | 3 Years | German | EUR 3404.00 |
| Chemistry | 3 Years | German | EUR 3404.00 |
| Civil Engineering | 3 Years | German | EUR 3404.00 |
| Data Science | 3 Years | German | EUR 3404.00 |
| Electrical Engineering and Information Technology | 3 Years | German | EUR 3404.00 |
| Environmental Engineering | 3 Years | German | EUR 3404.00 |
| Information Technology | 3 Years | German | EUR 3404.00 |
| Materials Science | 3 Years | German | EUR 3404.00 |
| Mathematics | 3 Years | German | EUR 3404.00 |
| Mechanical Engineering | 3 Years | German | EUR 3404.00 |
| Mechatronics | 3 Years | German | EUR 3404.00 |
| Physics | 3 Years | German | EUR 3404.00 |
| Renewable Energy | 3 Years | German | EUR 3404.00 |
| Simulation Technology | 3 Years | German | EUR 3404.00 |
| Social Sciences | 3 Years | German | EUR 3404.00 |
| Software Engineering | 3 Years | German | EUR 3404.00 |
| Spacecraft Engineering | 3 Years | German | EUR 3404.00 |
| Technical Biology | 3 Years | German | EUR 3404.00 |
| Technical Business | 3 Years | German | EUR 3404.00 |
| Technology Management | 3 Years | German | EUR 3404.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Air Quality Control | 2 Years | German | EUR 3404.00 |
| Architecture and Urban Design | 2 Years | German | EUR 3404.00 |
| Artificial Intelligence and Data Science | 2 Years | German | EUR 3404.00 |
| Autonomous Systems | 2 Years | German | EUR 3404.00 |
| Business | 2 Years | German | EUR 3404.00 |
| Business Informatics | 2 Years | German | EUR 3404.00 |
| Chemistry | 2 Years | German | EUR 3404.00 |
| Civil Engineering | 2 Years | German | EUR 3404.00 |
| Computational Mechanics of Materials and Structures | 2 Years | German | EUR 3404.00 |
| Electrical Engineering | 2 Years | German | EUR 3404.00 |
| Electrical Engineering and Information Technology | 2 Years | German | EUR 3404.00 |
| Electromobility | 2 Years | German | EUR 3404.00 |
| Energy Engineering | 2 Years | German | EUR 3404.00 |
| Environmental Engineering | 2 Years | German | EUR 3404.00 |
| Experimental Policy and Social Studies | 2 Years | German | EUR 3404.00 |
| Geodesy and Geoinformatics | 2 Years | German | EUR 3404.00 |
| Geomatics Engineering | 2 Years | German | EUR 3404.00 |
| Informatics | 2 Years | German | EUR 3404.00 |
| Information Technologies | 2 Years | German | EUR 3404.00 |
| Infrastructure Planning | 2 Years | German | EUR 3404.00 |
| Integrated Urban Planning and Sustainable Design | 2 Years | German | EUR 3404.00 |
| Materials Science | 2 Years | German | EUR 3404.00 |
| Mathematics | 2 Years | German | EUR 3404.00 |
| Mechanical Engineering | 2 Years | German | EUR 3404.00 |
| Mechatronics | 2 Years | German | EUR 3404.00 |
| Medical Engineering | 2 Years | German | EUR 3404.00 |
| Movement Science and Biomechanics | 2 Years | German | EUR 3404.00 |
| Philosophy | 2 Years | German | EUR 3404.00 |
| Photonic Engineering | 2 Years | English | EUR 3404.00 |
| Physics | 2 Years | English | EUR 3404.00 |
| Planning and Cooperation | 2 Years | German | EUR 3404.00 |
| Production Engineering | 2 Years | German | EUR 3404.00 |
| Simulation Technology | 2 Years | German | EUR 3404.00 |
| Software Engineering | 2 Years | German | EUR 3404.00 |
| Sports Sciences: Sociology and Governance | 2 Years | German | EUR 3404.00 |
| Structure Physics and Environment Friendly Construction | 2 Years | German | EUR 3404.00 |
| Sustainable Energy Engineering | 2 Years | English | EUR 3404.00 |
| Technical Biology | 2 Years | German | EUR 3404.00 |
| Technology Management | 2 Years | German | EUR 3404.00 |
| Transportation Engineering | 2 Years | German | EUR 3404.00 |
| Water Resources Engineering and Administration | 2 Years | German | EUR 3404.00 |
Notices
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Motivation Letter
- Passport
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- (Depending on the Program) An Entrance Aptitute Test
- (Depending on the Program) English or German Proficiency Certificate (C1)
- CV
- Motivation Letter
- Passport
- University Diploma and Transcript