Braunschweig University of Technology
Braunschweig University of Technology (TU Braunschweig), with a history dating back to 1745, is Germany's oldest technical university. As a member of the prestigious TU9 group (Germany's leading nine technical universities), the institution is recognized for its interdisciplinary research in the fields of mobility, engineering, and life sciences, as well as its strong integration with industry.
Located in one of Europe’s most research-intensive regions, the Technical University of Braunschweig stands as a beacon of innovation and academic tradition. Focusing on core research areas such as Mobility, Metrology, Infection Biology, and Future City concepts, the university drives scientific progress through an interdisciplinary approach. Students benefit from unique facilities, including access to a dedicated research airport and advanced laboratories, bridging the gap between theoretical knowledge and real-world application.
TU Braunschweig maintains a strictly global outlook, fostering robust partnerships with leading international universities and major research organizations like the German Aerospace Center (DLR). Its close cooperation with key industries—particularly in the automotive and aerospace sectors—ensures that graduates are exceptionally well-prepared for the global job market. Hosting a diverse community of around 17,000 students, the university provides a dynamic and collaborative environment for future leaders and scientists.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Architecture | 3 Years | German | € 729.84 |
| Biology | 3 Years | German | € 729.84 |
| Biotechnology | 3 Years | German | € 729.84 |
| Biotechnology, Chemical and Pharmaceutical Engineering | 3 Years | German | € 729.84 |
| Business Informatics | 3 Years | German | € 729.84 |
| Chemistry | 3 Years | German | € 729.84 |
| Civil Engineering | 3 Years | German | € 729.84 |
| Computer Science | 3 Years | German | € 729.84 |
| Educational Sciences | 3 Years | German | € 729.84 |
| Electrical Engineering | 3 Years | German | € 729.84 |
| Environmental Engineering | 3 Years | German | € 729.84 |
| Environmental Sciences | 3 Years | German | € 729.84 |
| Finance and Business Mathematics | 3 Years | German | € 729.84 |
| Food Chemistry | 3 Years | German | € 729.84 |
| Industrial Engineering: Construction | 3 Years | German | € 729.84 |
| Industrial Engineering: Electrical | 3 Years | German | € 729.84 |
| Industrial Engineering: Mechanical | 3 Years | German | € 729.84 |
| Information Technologies | 3 Years | German | € 729.84 |
| Mathematics | 3 Years | German | € 729.84 |
| Mechanical Engineering | 3 Years | German | € 729.84 |
| Media Science | 3 Years | German | € 729.84 |
| Pharmacy | 4 Years | German | € 729.84 |
| Physics | 3 Years | German | € 729.84 |
| Psychology | 3 Years | German | € 729.84 |
| Social Sciences | 3 Years | German | € 729.84 |
| Sports and Physical Education | 3 Years | German | € 729.84 |
| Sustainable Energy Systems and Electromobility | 3 Years | German | € 729.84 |
| Sustainable Product and Process Engineering | 3 Years | German | € 729.84 |
| Transportation Engineering | 3 Years | German | € 729.84 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Aerospace Technology | 2 Years | German | € 729.84 |
| Architecture | 2 Years | German | € 729.84 |
| Automotive Engineering and Mobile Systems | 2 Years | German | € 729.84 |
| Biochemical and Pharmaceutical Engineering | 2 Years | German | € 729.84 |
| Biochemistry - Chemical Biology | 2 Years | German | € 729.84 |
| Biochemistry and Chemical Engineering | 2 Years | German | € 729.84 |
| Biology | 2 Years | German | € 729.84 |
| Biotechnology | 2 Years | German | € 729.84 |
| Business Informatics | 2 Years | German | € 729.84 |
| Business: Technology | 2 Years | German | € 729.84 |
| Chemistry | 2 Years | German | € 729.84 |
| Civil Engineering | 2 Years | German | € 729.84 |
| Computational Systems in Engineering | 2 Years | German | € 729.84 |
| Computer Science | 2 Years | German | € 729.84 |
| Data Science | 2 Years | German | € 729.84 |
| Digital Communication and Media Technologies | 2 Years | German | € 729.84 |
| Electrical Engineering | 2 Years | German | € 729.84 |
| Electromobility | 2 Years | German | € 729.84 |
| Electronic Automotive and Aircraft Systems | 2 Years | German | € 729.84 |
| Environmental Engineering | 2 Years | German | € 729.84 |
| Environmental Sciences | 2 Years | German | € 729.84 |
| Finance and Business Mathematics | 2 Years | German | € 729.84 |
| Food Chemistry | 2 Years | German | € 729.84 |
| History | 2 Years | German | € 729.84 |
| Industrial Engineering: Construction | 2 Years | German | € 729.84 |
| Industrial Engineering: Electrical | 2 Years | German | € 729.84 |
| Industrial Engineering: Mechanical | 2 Years | German | € 729.84 |
| Information Systems Technologies | 2 Years | German | € 729.84 |
| Mathematics | 2 Years | German | € 729.84 |
| Mechanical Engineering | 2 Years | German | € 729.84 |
| Metrology and Analytics | 2 Years | German | € 729.84 |
| Organization, Governance, and Education | 2 Years | German | € 729.84 |
| Physics | 2 Years | German | € 729.84 |
| Psychology: Clinical Psychology and Psychotherapy | 2 Years | German | € 729.84 |
| Psychology: Work, Organization & Traffic, Engineering Psychology | 2 Years | German | € 729.84 |
| Social Sciences | 2 Years | German | € 729.84 |
| Sustainable Energy Systems | 2 Years | German | € 729.84 |
| Transportation Engineering | 2 Years | German | € 729.84 |
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Motivation Letter
- Passport
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- (Depending on the Program) An Entrance Aptitute Test
- (Depending on the Program) English or German Proficiency Certificate (C1)
- CV
- Motivation Letter
- Passport
- University Diploma and Transcript
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.