Justus Liebig University Giessen with over 400 years of academic tradition as a comprehensive state university named after the famous chemist and university professor Justus von Liebig. The university is celebrated for its unique interdisciplinary constellation of life sciences—covering human, animal, plant, and environmental studies—alongside strong faculties in law, medicine, and humanities. Recognized within Germany's "Excellence Strategy," JLU combines historical heritage with modern innovation, providing students with rigorous academic training and practical research experience.
Located in Giessen, a city boasting the highest student-to-population ratio in Germany, the university offers a highly dynamic and youthful atmosphere. JLU is deeply committed to internationalization, maintaining a vast network of global partnerships that facilitate extensive exchange opportunities for students and researchers. Its diverse campus community and world-class scientific infrastructure make Justus Liebig University a leading destination for global talent seeking a top-tier education in the heart of Europe.
Department / Fee Notices
Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Agricultural Science | 3 Years | German | EUR 597.74 |
| Applied Physics | 3 Years | German | EUR 597.74 |
| Biology | 3 Years | German | EUR 648.12 |
| Chemistry | 3 Years | German | EUR 597.74 |
| Child Development | 3 Years | German | EUR 597.74 |
| Data Science | 3 Years | German | EUR 597.74 |
| Economics | 3 Years | German | EUR 597.74 |
| Environmental and Global Change | 3 Years | German | EUR 597.74 |
| Environmental Management | 3 Years | German | EUR 597.74 |
| Exercise and Health | 3 Years | German | EUR 597.74 |
| Food Chemistry | 3 Years | German | EUR 597.74 |
| Geography | 3 Years | German | EUR 597.74 |
| Home Economics and Nutrition Science | 3 Years | German | EUR 597.74 |
| Intercultural Communication and Business | 3 Years | German | EUR 597.74 |
| Materials Science | 3 Years | German | EUR 597.74 |
| Mathematics | 3 Years | German | EUR 597.74 |
| Musicology | 3 Years | German | EUR 597.74 |
| Nutrition Sciences | 3 Years | German | EUR 597.74 |
| Physics | 3 Years | German | EUR 597.74 |
| Physics and Technology in Space Travel Applications | 3 Years | German | EUR 597.74 |
| Psychology | 3 Years | German | EUR 597.74 |
| Renewable Raw Materials and Bio-based Resources | 3 Years | German | EUR 597.74 |
| Social Sciences | 3 Years | German | EUR 597.74 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Agricultural and Resource Economics | 2 Years | German | EUR 597.74 |
| Agricultural Biotechnology | 2 Years | German | EUR 597.74 |
| Applied Music Science | 2 Years | German | EUR 597.74 |
| Bioinformatics and Systems Biology | 2 Years | German | EUR 597.74 |
| Biology | 2 Years | German | EUR 597.74 |
| Business | 2 Years | German | EUR 597.74 |
| Chemistry | 2 Years | German | EUR 597.74 |
| Clinical Sports Therapy and Sports Physiology | 2 Years | German | EUR 597.74 |
| Democracy and Governance | 2 Years | German | EUR 597.74 |
| Economic Geography, Mobility, and Spatial Development Policy | 2 Years | German | EUR 597.74 |
| Economics | 2 Years | German | EUR 597.74 |
| Educational Sciences | 2 Years | German | EUR 597.74 |
| English Language and Literature | 2 Years | German | EUR 597.74 |
| Environmental Science | 2 Years | German | EUR 597.74 |
| Farm Animal Science | 2 Years | German | EUR 597.74 |
| Food Chemistry | 2 Years | German | EUR 597.74 |
| German Language and Literature | 2 Years | German | EUR 597.74 |
| Global Change: Ecosystem Science and Policy (Joint Degree) | 2 Years | German | EUR 27720.00 |
| History | 2 Years | German | EUR 597.74 |
| Human Movement Analysis: Biomechanics, Motor Control, and Learning (Sports) | 2 Years | German | EUR 597.74 |
| Humans, Climate, and Environment | 2 Years | German | EUR 597.74 |
| Information Technologies in Agricultural and Environmental Sciences | 2 Years | German | EUR 597.74 |
| Insect Biotechnology and Biological Resources | 2 Years | German | EUR 597.74 |
| Intercultural Communication and Business | 2 Years | German | EUR 597.74 |
| Interdisciplinary Eastern Europe Studies | 2 Years | German | EUR 597.74 |
| Materials Science | 2 Years | German | EUR 597.74 |
| Mathematics | 2 Years | German | EUR 597.74 |
| Mind, Brain, and Behavior (Psychology) | 2 Years | German | EUR 597.74 |
| Nutrition Sciences | 2 Years | German | EUR 597.74 |
| Philosophy | 2 Years | German | EUR 597.74 |
| Physics | 2 Years | German | EUR 597.74 |
| Psychology | 2 Years | German | EUR 597.74 |
| Psychology: Clinical Psychology and Psychotherapy | 2 Years | German | EUR 597.74 |
| Transformation Management | 2 Years | German | EUR 597.74 |
Notices
* The Application Dates: 1 June - 15 July
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Motivation Letter
- Passport
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- (Depending on the Program) An Entrance Aptitute Test
- (Depending on the Program) English or German Proficiency Certificate (C1)
- CV
- Motivation Letter
- Passport
- University Diploma and Transcript