Established in 2003 through the merger of two historic institutions, the University of Duisburg-Essen has rapidly evolved into a leading research university in Germany. Committed to diversity and educational equity, UDE offers a comprehensive academic spectrum ranging from humanities and social sciences to engineering and medicine. As a prominent member of the "University Alliance Ruhr" (UA Ruhr), the university plays a pivotal role in driving innovation and technology transfer within the region and beyond.
Embracing a truly global vision, the University of Duisburg-Essen fosters a vibrant, multicultural environment with students and scholars from over 130 nations. Through strategic partnerships with hundreds of universities worldwide, UDE provides its students with extensive opportunities for international exchange and global career development. With state-of-the-art facilities and a forward-thinking approach to education, UDE stands as an open-minded intellectual hub dedicated to shaping the future of science and society.
Department / Fee Notices
Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Applied Computer Science: Engineering-Media Informatics | 3 Years | German | EUR 3000.00 |
| Art Sciences | 3 Years | German | EUR 3000.00 |
| Biology | 3 Years | German | EUR 3000.00 |
| Business | 3 Years | German | EUR 3000.00 |
| Business Education | 3 Years | German | EUR 3000.00 |
| Business Informatics | 3.5 Years | German | EUR 3000.00 |
| Business Mathematics | 3 Years | German | EUR 3000.00 |
| Chemistry | 3 Years | German | EUR 3000.00 |
| Civil Engineering | 3.5 Years | German | EUR 3000.00 |
| Communication | 3 Years | German | EUR 3000.00 |
| Cultural Studies | 3 Years | German | EUR 3000.00 |
| Economics | 3 Years | German | EUR 3000.00 |
| Educational Sciences | 3 Years | German | EUR 3000.00 |
| Electrical Engineering and Information Technology | 3 Years | German | EUR 3000.00 |
| Electrical, Electronic, and Communication Engineering | 3 Years | English | EUR 3000.00 |
| Energy Science | 4 Years | German | EUR 3000.00 |
| English Language and Literature | 3 Years | English | EUR 3000.00 |
| History | 3 Years | German | EUR 3000.00 |
| Human-centered Computing and Cognitive Science | 3 Years | German | EUR 3000.00 |
| Industrial Engineering | 3.5 Years | German | EUR 3000.00 |
| Marine Biology | 3 Years | German | EUR 3000.00 |
| Mathematics | 3 Years | German | EUR 3000.00 |
| Mechanical Engineering | 3.5 Years | German | EUR 3000.00 |
| Mechanical Engineering | 3 Years | English | EUR 3000.00 |
| Medical Administration for Doctors and Sports Scientists | 2 Years | German | EUR 3000.00 |
| Medical Administration for Economists | 2 Years | German | EUR 3000.00 |
| Medical Biology | 3 Years | German | EUR 3000.00 |
| Medical Engineering | 3 Years | German | EUR 3000.00 |
| Metallurgy and Metal Forming | 3 Years | German | EUR 3000.00 |
| Molecular Biology | 3 Years | German | EUR 3000.00 |
| Nanoengineering | 3 Years | German | EUR 3000.00 |
| Physics | 3 Years | German | EUR 3000.00 |
| Political Science | 3 Years | German | EUR 3000.00 |
| Psychology | 3 Years | German | EUR 3000.00 |
| Psychology: Business, Health and Education | 2 Years | German | EUR 3000.00 |
| Social Work | 3 Years | German | EUR 3000.00 |
| Sociology | 3 Years | German | EUR 3000.00 |
| Software Engineering | 3 Years | German | EUR 3000.00 |
| Structural Engineering | 3 Years | English | EUR 3000.00 |
| Sustainable Innopreneurship | 2 Years | German | EUR 3000.00 |
| Technical Mathematics | 3 Years | German | EUR 3000.00 |
| Turkology | 3 Years | German | EUR 3000.00 |
| Water Biology | 3 Years | English | EUR 3000.00 |
| Water Sciences: Chemistry, Analysis, Microbiology | 3 Years | German | EUR 3000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Anglophone Studies | 2 Years | English | EUR 3000.00 |
| Applied Computer Science: Engineering-Media Informatics | 2 Years | German | EUR 3000.00 |
| Art and Design | 2 Years | German | EUR 3000.00 |
| Automation and Safety | 2 Years | German | EUR 3000.00 |
| Automotive Engineering and Administration | 2.5 Years | German | EUR 11450.00 |
| Automotive Engineering and Mobility | 1.5 Years | German | EUR 3000.00 |
| Behavioral Data Science | 2 Years | German | EUR 3000.00 |
| Biodiversity | 2 Years | German | EUR 3000.00 |
| Business - Energy and Finance | 2 Years | German | EUR 3000.00 |
| Business Informatics | 2 Years | German | EUR 3000.00 |
| Business, Organization and Society | 2 Years | German | EUR 3000.00 |
| Business: Management and Economics | 2 Years | German | EUR 3000.00 |
| Chemistry | 2 Years | English | EUR 3000.00 |
| Civil Engineering | 1.5 Years | German | EUR 3000.00 |
| Clinical Psychology and Psychotherapy | 2 Years | German | EUR 3000.00 |
| Communications Engineering | 2 Years | English | EUR 3000.00 |
| Computer Engineering | 2 Years | German | EUR 3000.00 |
| Contemporary Eastern Asia Studies | 1 Year | English | EUR 3000.00 |
| Cultural Sciences | 2 Years | German | EUR 3000.00 |
| Cyber Physical Systems | 2 Years | German | EUR 3000.00 |
| Development and Governance | 1 Year | English | EUR 3000.00 |
| Digital Business Innovation and Transformation | 2 Years | German | EUR 18000.00 |
| Econometrics | 2 Years | English | EUR 3000.00 |
| Economics | 2 Years | German | EUR 3000.00 |
| Education in Adults | 2 Years | German | EUR 3000.00 |
| Electrical Engineering and Information Technology | 2 Years | German | EUR 3000.00 |
| Embedded Systems Engineering | 2 Years | English | EUR 3000.00 |
| Energy Science | 2 Years | German | EUR 3000.00 |
| Energy Science | 1 Year | German | EUR 3000.00 |
| Entreprenurship | 2 Years | German | EUR 3000.00 |
| Environmental Toxicology | 2 Years | English | EUR 3000.00 |
| German as Second Foreign Language | 2 Years | German | EUR 3000.00 |
| German Language and Literature | 2 Years | German | EUR 3000.00 |
| History | 2 Years | German | EUR 3000.00 |
| Human Oriented Computer Science and Psychology | 2 Years | German | EUR 3000.00 |
| Industrial Engineering | 1.5 Years | German | EUR 3000.00 |
| Market and Organizations | 2 Years | German | EUR 3000.00 |
| Mathematics | 2 Years | German | EUR 3000.00 |
| Mechanical Engineering | 2 Years | German | EUR 3000.00 |
| Mechanical Engineering | 2 Years | English | EUR 3000.00 |
| Medical Engineering | 2 Years | German | EUR 3000.00 |
| Metallurgy and Metal Forming | 2 Years | German | EUR 3000.00 |
| Migration and Globalization | 2 Years | German | EUR 3000.00 |
| Molecular Biology | 2 Years | German | EUR 3000.00 |
| Nanoengineering | 2 Years | German | EUR 3000.00 |
| Physics | 2 Years | German | EUR 3000.00 |
| Social Services | 2 Years | German | EUR 3000.00 |
| Social Theory | 2 Years | German | EUR 699.60 |
| Sociology | 2 Years | German | EUR 3000.00 |
| Software and Network Engineering | 2 Years | German | EUR 3000.00 |
| Technical Logistics | 2 Years | German | EUR 3000.00 |
| Theories and Comparison of Changing Political Systems | 2 Years | English | EUR 13000.00 |
| Turkish Language Teaching | 2 Years | German | EUR 3000.00 |
| Water Science | 2 Years | English | EUR 3000.00 |
Notices
* The Application Dates: 1 May - 31 July
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Motivation Letter
- Passport
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- (Depending on the Program) English or German Proficiency Certificate (C1)
- (Depending on the Program) English or German Proficiency Certificate (C1)
- CV
- Motivation Letter
- Passport
- University Diploma and Transcript