Corvinus University offers bachelor’s, master’s, and doctoral programs in business, economics, and social sciences. It is regarded as Hungary’s leading university in business, economics, and international relations. The university’s campuses are integrated into the city, allowing students to experience an education closely connected with the capital, Budapest.
Corvinus University employs an educational model that combines theoretical knowledge with practical applications. Small, practice-oriented classes play a crucial role in preparing students for the professional world. Additionally, the university’s extensive international collaborations provide students with opportunities to interact with diverse cultures.
Budapest offers students an enjoyable lifestyle with affordable living costs and rich cultural amenities. Tuition fees at Corvinus University vary by program: bachelor’s programs range from approximately €5,000 to €7,000 per year, while master’s programs range from €6,000 to €11,000 per year.
Department / Fee Notices
- Corvinus Scholarship opportunities, providing up to 100% or partial tuition fee waivers, are offered to students with high academic achievement (SAT, High GPA, etc.).
- Please note that university fees may vary from term to term. This will be confirmed in your application.
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| 2 Semester Combo (English + Business Foundation) | 1 Year (Minimum A2 English Level is Required) | English | EUR 5500.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Applied Economics | 3 Years | English | EUR 6600.00 |
| Business and Management | 3.5 Years | English | EUR 6600.00 |
| Communication and Media Science | 3 Years | English | EUR 6000.00 |
| Data Science in Business | 4 Years | English | EUR 6600.00 |
| International Business | 4 Years | English | EUR 6600.00 |
| International Relations | 3 Years | English | EUR 6000.00 |
| Philosophy, Politics, Economics | 3 Years | English | EUR 6000.00 |
| Departments | Duration | Language | Annual Fee |
|---|---|---|---|
| Advanced Supply Chain Management | 1 Year | English | EUR 10800.00 |
| Business Informatics | 2 Years | English | EUR 7400.00 |
| Communication and Media Studies | 2 Years | English | EUR 6600.00 |
| Economic Analysis | 2 Years | English | EUR 7400.00 |
| Economic Behaviour Analysis | 2 Years | English | EUR 6600.00 |
| Finance | 2 Years | English | EUR 7400.00 |
| Full-time MBA | 2 Years | English | EUR 9000.00 |
| Innovation and Entrepreneurship | 2 Years | English | EUR 7400.00 |
| International Accounting and Auditing | 1 Year | English | EUR 10800.00 |
| International Economy and Business | 2 Years | English | EUR 6600.00 |
| International MBA | 1 Year | English | EUR 9000.00 |
| International Relations | 2 Years | English | EUR 6600.00 |
| Management | 2 Years | English | EUR 7400.00 |
| Management and Leadership | 2 Years | English | EUR 7400.00 |
| Marketing | 2 Years | English | EUR 7400.00 |
| Marketing Strategy and Innovation | 1 Year | English | EUR 10800.00 |
| Political Economy | 2 Years | English | EUR 6600.00 |
| Public Policy and Management | 2 Years | English | EUR 6600.00 |
| Social Data Science | 1 Year | English | EUR 10800.00 |
| Sustainability Management and Entrepreneurship | 1 Year | English | EUR 5400.00 |
Notices
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
- Application Fee: 95 EUR
- CV
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- Motivation Letter
- Passport Document
- Portfolio May Be Required for Art and Architecture Departments!
- Some Departments May Request Additional Documents!
- Application Fee: 95 EUR
- CV
- IELTS TOEFL VB B2
- Motivation Letter
- Passport
- Reference Letter
- Transcript/Diploma Translations