University of Bremen
The University of Bremen is a leading public university in Germany, renowned for its strong research profile and the interdisciplinary "Bremen Model" of teaching. As a member of the YUFE alliance, it offers a vibrant, international academic environment with a focus on sustainability, innovation, and scientific excellence for approximately 18,000 students.
Established in 1971, the University of Bremen is a distinguished state university located in Northwest Germany, recognized globally for its forward-thinking approach to higher education. Celebrated for its history within the German "Excellence Strategy," the university boasts top-tier research clusters, particularly in marine sciences, social sciences, AI, and materials science. Its signature teaching philosophy integrates research-based learning with practical application, ensuring that students are equipped with critical skills for a dynamic global market.
As a globally connected institution and a key partner in the Young Universities for the Future of Europe (YUFE) network, Bremen prioritizes international cooperation and diversity. The university offers over 100 degree programs and hosts numerous non-university research institutes on campus, fostering close ties with major industries such as aerospace and technology. With a commitment to sustainability and social responsibility, the University of Bremen provides a modern, collaborative environment where scientific discovery and high-quality education thrive together.
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Biology | 3 Years | German | € 850.80 |
| Business | 3 Years | German | € 850.80 |
| Business Informatics | 3 Years | German | € 850.80 |
| Chemistry | 3 Years | German | € 850.80 |
| Communication and Media Studies | 3 Years | German | € 850.80 |
| Computer Science | 3 Years | German | € 850.80 |
| Digital Media | 3 Years | German | € 850.80 |
| Economics | 3 Years | German | € 850.80 |
| Educational Sciences | 3 Years | German | € 850.80 |
| Electrical Engineering and Information Technology | 3 Years | German | € 850.80 |
| English-Speaking Cultures | 3 Years | English | € 850.80 |
| Geography | 3 Years | German | € 850.80 |
| Geosciences | 3 Years | German | € 850.80 |
| German Studies (German Philology) | 3 Years | German | € 850.80 |
| History | 3 Years | German | € 850.80 |
| Industrial Engineering: Electrical and Information Technologies | 3 Years | German | € 850.80 |
| Industrial Engineering: Production | 3 Years | German | € 850.80 |
| Industrial Mathematics | 3 Years | German | € 850.80 |
| Integrated European Studies | 3 Years | German | € 850.80 |
| Language Sciences | 3 Years | German | € 850.80 |
| Law | 3 Years | German | € 850.80 |
| Marine Geosciences | 3 Years | English | € 850.80 |
| Material Culture: Textiles | 3 Years | German | € 850.80 |
| Mathematics | 3 Years | German | € 850.80 |
| Mechanical and Process Engineering | 3 Years | German | € 850.80 |
| Mechatronics | 3 Years | German | € 850.80 |
| Nursing | 3 Years | German | € 850.80 |
| Philosophy | 3 Years | German | € 850.80 |
| Physics | 3 Years | German | € 850.80 |
| Political Science | 3 Years | German | € 850.80 |
| Psychology | 3 Years | German | € 850.80 |
| Public Health | 3 Years | German | € 850.80 |
| Sociology | 3 Years | German | € 850.80 |
| Systems Engineering | 3 Years | German | € 850.80 |
| Departments | Duration | Language | Annual Fee (EUR) |
|---|---|---|---|
| Applied Geosciences | 2 Years | English | € 850.80 |
| Applied Philosophy | 2 Years | English | € 850.80 |
| Artificial Intelligence and Intelligent Systems | 2 Years | English | € 850.80 |
| Arts and Cinema Studies | 2 Years | German | € 850.80 |
| Biochemistry and Molecular Biology | 2 Years | English | € 850.80 |
| Business | 2 Years | German | € 850.80 |
| Business Psychology | 2 Years | English | € 850.80 |
| Chemistry | 2 Years | German | € 850.80 |
| Communication and Information Technologies | 2 Years | English | € 850.80 |
| Complex Decision Making | 2 Years | German | € 850.80 |
| Computer Sciences | 2 Years | English | € 850.80 |
| Control, Microsystems, Microelectronics | 2 Years | English | € 850.80 |
| Development and Education Sciences | 2 Years | English | € 850.80 |
| Digital Media | 2 Years | English | € 850.80 |
| Digital Media and Society | 2 Years | English | € 850.80 |
| Ecology | 2 Years | English | € 850.80 |
| Electrical Engineering and Information Technology | 2 Years | German | € 850.80 |
| English Language Teaching | 2 Years | German | € 850.80 |
| English-Speaking Cultures: Language, Text and the Media | 2 Years | English | € 850.80 |
| Environmental Physics | 2 Years | English | € 850.80 |
| Epidemiology | 2 Years | German | € 850.80 |
| European Politics | 2 Years | German | € 850.80 |
| German Language and Literature | 2 Years | German | € 850.80 |
| German Language Teaching | 2 Years | German | € 850.80 |
| History | 2 Years | German | € 850.80 |
| Industrial Engineering: Electrical and Information Technologies | 2 Years | English | € 850.80 |
| Industrial Engineering: Production | 2 Years | German | € 850.80 |
| International Relations: Global Politics and Social Policy | 2 Years | English | € 850.80 |
| Linguistics | 2 Years | German | € 850.80 |
| Management Information Systems | 2 Years | English | € 850.80 |
| Marine Biology | 1.5 Yıl | English | € 850.80 |
| Marine Geosciences | 2 Years | English | € 850.80 |
| Marine Microbiology | 1.5 Years | English | € 850.80 |
| Materials Chemistry and Mineralogy | 2 Years | English | € 850.80 |
| Mathematics | 2 Years | English | € 850.80 |
| Media Culture and Globalisation | 2 Years | German | € 850.80 |
| Medical Biometry-Biostatistics | 2 Years | English | € 850.80 |
| Neurosciences | 2 Years | English | € 850.80 |
| Physical Geography: Environmental History | 2 Years | English | € 850.80 |
| Physics | 2 Years | English | € 850.80 |
| Political Science | 2 Years | German | € 850.80 |
| Process Oriented Material Studies | 2 Years | German | € 850.80 |
| Production Engineering: Mechanical and Process Engineering | 2 Years | German | € 850.80 |
| Psychology | 2 Years | German | € 850.80 |
| Public Health | 2 Years | German | € 850.80 |
| Public Health and Care: Research and Planning in Health Services | 2 Years | English | € 850.80 |
| Social Policy (Duel Degree) | 2 Years | English | € 850.80 |
| Social Sciences | 2 Years | German | € 850.80 |
| Sociology and Social Studies | 2 Years | German | € 850.80 |
| Space Engineering | 2 Years | English | € 850.80 |
| Space Sciences and Technologies | 2 Years | English | € 850.80 |
| Systems Engineering | 2 Years | English | € 850.80 |
| Transnational Law | 1 Year | English | € 850.80 |
| Urban and Regional Development | 2 Years | English | € 850.80 |
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Motivation Letter
- Passport
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- (Depending on the Program) An Entrance Aptitute Test
- (Depending on the Program) English or German Proficiency Certificate (C1)
- CV
- Motivation Letter
- Passport
- University Diploma and Transcript
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.