Kaunas University of Technology
Overview
Kaunas University of Technology (KTU) was founded in 1922 in Kaunas, Lithuania’s second-largest and culturally rich city. Recognized as one of the top technical universities in Lithuania and the Baltic region, KTU offers 60 bachelor’s, 71 master’s, and 17 PhD programs—61 of which are taught entirely in English. The university hosts 10,494 students, including 7,620 undergraduate, 2,502 master’s, 335 PhD, and 557 international students, creating a diverse and global academic community.
KTU’s academic strength lies in its faculty of over 1,000 professors, researchers, and industry experts. The university has established over 500 cooperation agreements with global organizations and companies, including NATO, Bloomberg, BASF, Samsung, Hitachi, and ThermoFisher Scientific. These partnerships provide students with opportunities for internships, research projects, and hands-on learning experiences. KTU also participates in numerous exchange programs like Erasmus+, offering students a chance to study abroad across Europe.
Beyond academics, KTU promotes a dynamic and engaging student life with more than 40 active student clubs covering interests from astronomy and literature to investment, journalism, music, dance, and photography. The university also boasts 12 sports centers and 20 competitive sports teams. Ranked in the top 4% of universities worldwide according to QS World Rankings (2016/2017), KTU is an excellent choice for students seeking high-quality technical education in Europe. Additionally, degrees from KTU are officially recognized by Turkey’s Council of Higher Education (YÖK), making it an ideal option for Turkish students.
Departments
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Departments | Language | Duration | Annual Fee | |
|---|---|---|---|---|
| Accounting and Auditing | English | 2 Years | € 4690.00 | Apply Now |
| Aeronautical Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Applied Chemistry | English | 4 Years | € 4201.00 | Apply Now |
| Applied Chemistry | English | 2 Years | € 5641.00 | Apply Now |
| Architecture | English | 5 Years | € 5676.00 | Apply Now |
| Artificial Intelligence | English | 4 Years | € 4201.00 | Apply Now |
| Artificial Intelligence in Computer Science | English | 2 Years | € 5641.00 | Apply Now |
| Automation and Control | English | 4 Years | € 4201.00 | Apply Now |
| Aviation Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Biomedical Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Biomedical Materials Industries | English | 4 Years | € 4201.00 | Apply Now |
| Business Digitalization Management | English | 4 Years | € 3250.00 | Apply Now |
| Chemical Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Chemical Technology and Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Communication Studies and Information Management Technologies | English | 3 Years | € 3250.00 | Apply Now |
| Construction Management | English | 1.5 Years | € 5641.00 | Apply Now |
| Control Technologies | English | 2 Years | € 5641.00 | Apply Now |
| Data Science and Artificial Intelligence | English | 1.5 Years | € 5641.00 | Apply Now |
| Design for Sustainable Future | English | 2 Years | € 7116.00 | Apply Now |
| Economics | English | 4 Years | € 3250.00 | Apply Now |
| Electrical Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Electrical Power Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Electronic Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Electronics and Electrical Engineering | English | 3 Years | € 4201.00 | Apply Now |
| Energy Technologies and Economics | English | 2 Years | € 5641.00 | Apply Now |
| Engineering Physics | English | 4 Years | € 4201.00 | Apply Now |
| Environmental Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Fashion Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Fashion Innovation Technologies | English | 1.5 Years | € 5641.00 | Apply Now |
| Food Science and Nutrition | English | 2 Years | € 5641.00 | Apply Now |
| Food Science and Technology | English | 4 Years | € 4201.00 | Apply Now |
| Industrial Biotechnology | English | 4 Years | € 4201.00 | Apply Now |
| Industrial Biotechnology | English | 2 Years | € 5641.00 | Apply Now |
| Industrial Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Industrial Engineering and Management | English | 2 Years | € 5641.00 | Apply Now |
| Informatics | English | 4 Years | € 4201.00 | Apply Now |
| Innovation Management and Entrepreneurship | English | 2 Years | € 4690.00 | Apply Now |
| Intelligent Robotics Systems | English | 4 Years | € 4201.00 | Apply Now |
| International Business | English | 2 Years | € 4690.00 | Apply Now |
| Materials Physics | English | 2 Years | € 5641.00 | Apply Now |
| Materials Physics and Nanotechnologies | English | 4 Years | € 4201.00 | Apply Now |
| Mechanical Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Mechanical Engineering | English | 2 Years | € 5641.00 | Apply Now |
| Mechatronics | English | 4 Years | € 4201.00 | Apply Now |
| Mechatronics | English | 2 Years | € 5641.00 | Apply Now |
| Medical Physics | English | 2 Years | € 5641.00 | Apply Now |
| Medicinal Chemistry | English | 2 Years | € 5641.00 | Apply Now |
| New Media Language | English | 4 Years | € 3250.00 | Apply Now |
| Politics, Philosophy and Society | English | 4 Years | € 3250.00 | Apply Now |
| Public Governance and Civil Society | English | 4 Years | € 3250.00 | Apply Now |
| Public Policy and Security | English | 1.5 Years | € 4690.00 | Apply Now |
| Renewable Energy Engineering | English | 4 Years | € 4201.00 | Apply Now |
| Social Innovations and Research | English | 2 Years | € 4690.00 | Apply Now |
| Structural and Building Products Engineering | English | 1.5 Years | € 5641.00 | Apply Now |
| Sustainable and Energy Efficient Buildings | English | 1.5 Years | € 5641.00 | Apply Now |
| Sustainable Intelligent Habitats | English | 2 Years | € 5641.00 | Apply Now |
| Sustainable Management and Production | English | 2 Years | € 5641.00 | Apply Now |
| Translation and Post-Editing of Technical Texts | English | 1.5 Years | € 5641.00 | Apply Now |
| Transport Electronics | English | 4 Years | € 4201.00 | Apply Now |
| Vehicle Engineering | English | 2 Years | € 5641.00 | Apply Now |
- Partial/full tuition fee waivers and a Talent Scholarship worth €250 per month are provided based on admission grades, without requiring additional documents.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Conditions
Upload your documents to the portal; your advisor will review and complete your application with you.
Bachelor
6 Docs- CV
- Motivation Letter
- English Proficiency Certificate (B2)
- Minimum average grade (CGPA) of 60 in each subject in High School
- High School Diploma and Transcripts
- Passport
Master
6 Docs- CV
- Motivation Letter
- English Proficiency Certificate (C1)
- 2.5 GPA in Bachelor's
- University Diploma and Transcript
- Passport
* The Application Deadline Varies by Department
** Additional Documents May Be Requested by Departments
*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Campus and Media
Frequently asked questions
Questions our advisors hear most often.